Material Database:
SLRS-5: River water reference material for trace metals
|
|
Type |
Certified reference material |
Producer |
National Research Council of Canada (NRC - CNRC)
|
Status |
Out of Stock |
Material |
Liquid |
Reference |
SLRS-5 |
Catalog (Web) |
http://www.nrc-cnrc.gc.ca/eng/solutions/advisory/crm/certi ficates/slrs_5.html |
|
|
Description
|
This certified reference material is primarily intended for use in the calibration of procedures and the development of methods used for the analysis of water for trace metals. Untreated river water was collected at the City of Ottawa's Britannia Water Purification Plant. The water was peristaltically pumped through 0.45 μm porosity acrylic copolymer filters and immediately acidified with ultrapure nitric acid to pH 1.6 during transfer to polypropylene carboys. The water was later refiltered through 0.2 μm porosity acrylic copolymer filters into a polyethylene tank in a clean room at NRC. It was subsequently blended and bottled in precleaned polyethylene containers. The bottled water was gamma irradiated to a minimum dose of 25 kGy at the Canadian Irradiation Centre, Laval, Québec, to inhibit any bacterial action. Keywords: Environmental material, Natural water, Surface water, Trace elements, Heavy metals
|
Package |
470 mL
|
Parameter
|
Analyte | Aluminum | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 49.5 ± 5.0 | |
Analyte | Antimony | Specification | total element mass fraction | Parameter | Information Value | Unit | µg/kg | Result | 0.3 | |
Analyte | Arsenic | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 0.413 ± 0.039 | |
Analyte | Barium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 14.0 ± 0.5 | |
Analyte | Beryllium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 0.005 | |
Analyte | Cadmium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 0.0060 ± 0.0014 | |
Analyte | Calcium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/g | Result | 0.845 ± 0.095 | |
Analyte | Chromium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 0.208 ± 0.023 | |
Analyte | Cobalt | Specification | total element mass fraction | Parameter | Information Value | Unit | µg/kg | Result | 0.05 | |
Analyte | Copper | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 17.4 ± 1.3 | |
Analyte | Iron | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 91.2 ± 5.8 | |
Analyte | Lead | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 0.081 ± 0.006 | |
Analyte | Magnesium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/g | Result | 2.54 ± 0.16 | |
Analyte | Manganese | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 0.081 ± 0.006 | |
Analyte | Molybdenum | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 0.27 ± 0.04 | |
Analyte | Nickel | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 0.476 ± 0.064 | |
Analyte | Potassium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/g | Result | 0.839 ± 0.036 | |
Analyte | Sodium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/g | Result | 5.38 ± 0.10 | |
Analyte | Strontium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 53.6 ± 1.3 | |
Analyte | Uranium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 0.093 ± 0.006 | |
Analyte | Vanadium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 0.317 ± 0.033 | |
Analyte | Zinc | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 0.845 ± 0.095 | |
|
Related Links
|
All about CRMs
EVISA Link page: All about environmental sciences
|
|