Material Database:
BCR-063R Skim milk powder (natural)
|
|
Type |
Certified reference material |
Producer |
JRC - Joint Research Centre
|
Status |
Available |
Material |
Powder |
Reference |
BCR-063R |
Catalog (Web) |
https://web.jrc.ec.europa.eu/rmcatalogue/detailsrmcatalogu e.do?referenceMaterial=0063R%2B%2B%2B%2B%2B%2B%2B |
|
|
Description
|
Skim milk powder (natural) keywords: biological material , foodstuff , Milk/Dairy products, nutrients , trace elements
|
Package |
Glass bottles containing 50 g of powdered material. |
Parameter
|
Analyte | Calcium | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 13.49 ±0.10 | |
Analyte | Chlorine | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 9.94 ±0.30 | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.602 ±0.019 | |
Analyte | Iodine | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 2.32 ±0.23 | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 2.32 ±0.23 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 18.5 ±2.7 | |
Analyte | Magnesium | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 1263 ±0.024 | |
Analyte | Molybdenum | Specification | total element concentration | Parameter | Information Value | Unit | mg/kg | Result | 0.33 | |
Analyte | Nitrogen | Specification | N, Kjeldahl | Parameter | Information Value | Unit | g/kg | Result | 60.87 | |
Analyte | Nitrogen | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 62.3 ±0.8 | |
Analyte | Phosphorous | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 11.10 ±0.13 | |
Analyte | Potassium | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 17.68 ±0.19 | |
Analyte | Selenium | Specification | total element concentration | Parameter | Information Value | Unit | µg/kg | Result | 129 | |
Analyte | Sodium | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 4.37 ±0.031 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 49.0 ±0.6 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|