Material Database:
VORM-1 Mealworm powder Certified Reference Material
|
|
Type |
Certified reference material |
Producer |
National Research Council of Canada (NRC - CNRC)
|
Status |
Available |
Material |
Powder |
Reference |
VORM-1 |
Catalog (Web) |
https://doi.org/10.4224/crm.2023.vorm-1 |
|
|
Description
|
VORM-1 is a mealworm powder Certified Reference Material (CRM) from the National Research Council Canada (NRC) with information on total trace element and species content, as well as nutritional data listed in Supplementary datasheet. keywords: Biological material, Animal tissue, Foodstuff, Trace elements, Heavy metals, Speciation analysis, Arsenic speciation, Selenium speciation |
Package |
A unit of VORM-1 consists of approximately 18 grams of mealworm powder in an amber glass vial. |
Parameter
|
Analyte | Aluminum | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 12.57 ± 1.38 | |
Analyte | Arsenic | Specification | inorganic arsenic (as As) | Parameter | Certified value | Unit | mg/kg | Result | 0.1100 ± 0.0063 | |
Analyte | Arsenic | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.118 ± 0.010 | |
Analyte | Barium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 3.84 ± 0.46 | |
Analyte | Cadmium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.069 ± 0.010 | |
Analyte | Calcium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 484 ± 38 | |
Analyte | Chromium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.094 ± 0.012 | |
Analyte | Cobalt | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.085 ± 0.014 | |
Analyte | Copper | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 18.3 ± 1.0 | |
Analyte | Iron | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 72.3 ± 8.6 | |
Analyte | Lead | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.0636 ± 0.0088 | |
Analyte | Magnesium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 3060 ± 80 | |
Analyte | Manganese | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 12.22 ± 0.92 | |
Analyte | Molybdenum | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 1.42 ± 0.18 | |
Analyte | Nickel | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.360 ± 0.062 | |
Analyte | Phosphorous | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 8300 ± 180 | |
Analyte | Potassium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 9200 ± 200 | |
Analyte | Selenium | Specification | selenomethionine (as Se) | Parameter | Certified value | Unit | mg/kg | Result | 0.135 ± 0.010 | |
Analyte | Selenium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.216 ± 0.018 | |
Analyte | Sodium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 1330 ± 120 | |
Analyte | Strontium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 4.71 ± 0.54 | |
Analyte | Zinc | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 127.8 ± 6.4 | |
|
Related Links
|
EVISA link page: Food science resources
|
|