|
Material Database:
NMIJ CRM 7201-a: Trace Elements in River Water (Natural Level)
| |
|
| Type |
Certified reference material |
| Producer |
National Metrology Institute of Japan (NMIJ)
|
| Status |
Available |
| Material |
Liquid |
| Reference |
NMIJ CRM 7201-a |
| Catalog (Web) |
http://www.nmij.jp/english/service/C/ |
| |
|
Description
|
Trace Elements in River Water (Natural Level) Keywords: Environmental material, Natural water, Surface water, Trace elements, Heavy metals
|
Package |
bottle, 250 mL
|
Parameter
|
| Analyte | Aluminum | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/kg | | Result | 6.1 ± 0.4 | |
| Analyte | Antimony | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/kg | | Result | 0.0085 ± 0.0002 | |
| Analyte | Arsenic | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/kg | | Result | 0.15 ± 0.02 | |
| Analyte | Barium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/kg | | Result | 5.81 ± 0.16 | |
| Analyte | Boron | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg kg-1 | | Result | 3.25 ± 0.14 | |
| Analyte | Cadmium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/kg | | Result | 0.0018 ± 0.0002 | |
| Analyte | Calcium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 4.65 ± 0.17 | |
| Analyte | Chromium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/kg | | Result | 0.140 ± 0.005 | |
| Analyte | Copper | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/kg | | Result | 0.137 ± 0.015 | |
| Analyte | Iron | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/kg | | Result | 2.02 ± 0.14 | |
| Analyte | Lead | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/kg | | Result | 0.0063 ± 0.0008 | |
| Analyte | Magnesium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 1.25 ± 0.04 | |
| Analyte | Manganese | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/kg | | Result | 0.05 ± 0.006 | |
| Analyte | Molybdenum | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/kg | | Result | 0.186 ± 0.002 | |
| Analyte | Nickel | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/kg | | Result | 0.048 ± 0.002 | |
| Analyte | Potassium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.84 ± 0.04 | |
| Analyte | Sodium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 3.68 ± 0.11 | |
| Analyte | Zinc | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/kg | | Result | 0.294 ± 0.013 | |
|
Related Links
|
All about CRMs
|
|