|
Material Database:
NMIJ CRM 7405-a: Trace Elements and Arsenic Compounds in Seaweed (Hijiki)
| |
|
| Type |
Certified reference material |
| Producer |
National Metrology Institute of Japan (NMIJ)
|
| Status |
Available |
| Material |
Powder |
| Reference |
7405-a |
| Catalog (Web) |
http://www.nmij.jp/english/service/C/ |
| |
|
Description
|
Trace Elements and Arsenic Compounds in Seaweed (Hijiki) keywords: biological materials , Plant material, Foodstuff, trace elements , heavy metals , speciation analysis , arsenic speciation
|
Package |
20 g
|
Parameter
|
| Analyte | Aluminum | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 147 ± 7 | |
| Analyte | Arsenic | | Specification | inorganic As(V) | | Parameter | Certified value | | Unit | mg/kg | | Result | 10.1 ± 0.5 | |
| Analyte | Arsenic | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 35.8 ± 0.9 | |
| Analyte | Barium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 14.6 ± 0.3 | |
| Analyte | Cadmium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.79 ± 0.02 | |
| Analyte | Calcium | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 15.2 ± 0.3 | |
| Analyte | Chromium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 3.4 ± 0.1 | |
| Analyte | Cobalt | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 1.07 ± 0.06 | |
| Analyte | Copper | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 1.55 ± 0.07 | |
| Analyte | Iron | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 311 ± 11 | |
| Analyte | Lead | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.43 ± 0.03 | |
| Analyte | Magnesium | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 6.79 ± 0.10 | |
| Analyte | Manganese | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 14.1 ± 0.7 | |
| Analyte | Nickel | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 2.2 ± 0.1 | |
| Analyte | Phosphorous | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 1.01 ± 0.03 | |
| Analyte | Potassium | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 47.5 ± 0.7 | |
| Analyte | Sodium | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 16.2 ± 0.2 | |
| Analyte | Strontium | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 1.47 ± 0.04 | |
| Analyte | Zinc | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 13.4 ± 0.5 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|