|
Material Database:
NMIJ CRM 7501-a: Trace Elements in White Rice Flour (Cd Level I)
| |
|
| Type |
Certified reference material |
| Producer |
National Metrology Institute of Japan (NMIJ)
|
| Status |
Available |
| Material |
Powder |
| Reference |
7501-a |
| Catalog (Web) |
http://www.nmij.jp/english/service/C/ |
| |
|
Description
|
Trace Elements in White Rice Flour (Cd Level I) Keywords: Biological material, Plant material, Foodstuff, Agricultural food product, Trace elements, Heavy metals |
Package |
20 g
|
Parameter
|
| Analyte | Cadmium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.0517 ± 0.0024 | |
| Analyte | Calcium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 61 ± 3 | |
| Analyte | Copper | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 2.49 ± 0.09 | |
| Analyte | Iron | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 4.04 ± 0.24 | |
| Analyte | Magnesium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 451 ± 16 | |
| Analyte | Manganese | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 6.75 ± 0.26 | |
| Analyte | Molybdenum | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.556 ± 0.022 | |
| Analyte | Phosphorous | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 1500 ± 60 | |
| Analyte | Potassium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 1190 ± 40 | |
| Analyte | Sodium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 5.3 ± 0.8 | |
| Analyte | Zinc | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 20.1 ± 0.7 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|