|
Material Database:
NMIJ CRM 7503-a: Arsenic Compounds and Trace Elements in White Rice Flour
| |
|
| Type |
Certified reference material |
| Producer |
National Metrology Institute of Japan (NMIJ)
|
| Status |
Available |
| Material |
Powder |
| Reference |
NMIJ CRM 7503-a |
| Catalog (Web) |
http://www.nmij.jp/english/service/C/ |
| |
|
Description
|
Arsenic Compounds and Trace Elements in White Rice Flour Keywords; biological material ; plant material , foodstuff , speciation analysis , arsenic speciation , trace elements , heavy metals |
Package |
20 g
|
Parameter
|
| Analyte | Arsenic | | Specification | dimethylarsinic acid (DMAA, as As) | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.0133 ± 0.0009 | |
| Analyte | Arsenic | | Specification | inorganic arsenic; arsenate, As(V), as As (arsenic acid, as As) | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.0130 ± 0.0009 | |
| Analyte | Arsenic | | Specification | inorganic arsenic; arsenite, As(III), as As (arsenic trioxide, , as As) | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.0711 ± 0.0029 | |
| Analyte | Arsenic | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.098 ± 0.007 | |
| Analyte | Cadmium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.194 ± 0.007 | |
| Analyte | Copper | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 1.88 ± 0.07 | |
| Analyte | Iron | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 5.42 ± 0.21 | |
| Analyte | Manganese | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 9.2 ± 0.4 | |
| Analyte | Zinc | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 20.7 ± 0.9 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|