Material Database:
NMIJ CRM 7202-a: Trace Elements in River Water (Elevated Level)
|
|
Type |
Certified reference material |
Producer |
National Metrology Institute of Japan (NMIJ)
|
Status |
Available |
Material |
Liquid |
Reference |
NMIJ CRM 7202-a |
Catalog (Web) |
http://www.nmij.jp/english/service/C/ |
|
|
Description
|
Trace Elements in River Water (Elevated Level) Keywords: Environmental material, Natural water, Surface water, Trace elements, Heavy metals |
Package |
bottle, 250 mL
|
Parameter
|
Analyte | Aluminum | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 15.0 ± 0.4 | |
Analyte | Antimony | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 0.0098 ± 0.0003 | |
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 1.18 ± 0.04 | |
Analyte | Barium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 5.78 ± 0.08 | |
Analyte | Boron | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 48.7 ± 0.8 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 1.02 ± 0.02 | |
Analyte | Calcium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 4.67 ± 0.14 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 4.81 ± 0.18 | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 10.1 ± 0.3 | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 30.1 ± 0.9 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 1.01 ± 0.02 | |
Analyte | Magnesium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 1.24 ± 0.05 | |
Analyte | Manganese | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 5.03 ± 0.14 | |
Analyte | Molybdenum | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 0.186 ± 0.002 | |
Analyte | Nickel | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 1.07 ± 0.03 | |
Analyte | Potassium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.85 ± 0.03 | |
Analyte | Selenium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 1.04 ± 0.04 | |
Analyte | Sodium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 3.68 ± 0.08 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 10.3 ± 0.3 | |
|
Related Links
|
All about CRMs
|
|