Material Database:
NMIJ CRM 7502-a: Trace Elements in White Rice Flour (Cd Level II)
|
|
Type |
Certified reference material |
Producer |
National Metrology Institute of Japan (NMIJ)
|
Status |
Available |
Material |
Powder |
Reference |
7502-a |
Catalog (Web) |
http://www.nmij.jp/english/service/C/ |
|
|
Description
|
Trace Elements in White Rice Flour (Cd Level II) Keywords: Biological material, Plant material, Foodstuff, Agricultural food product, Trace elements, Heavy metals |
Package |
20g |
Parameter
|
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.109 ± 0.005 | |
Analyte | Barium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.137 ± 0.005 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.548 ± 0.020 | |
Analyte | Calcium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 60 ± 3 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.075 ± 0.013 | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 3.02 ± 0.11 | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 4.48 ± 0.20 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.0043 ± 0.0006 | |
Analyte | Magnesium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 560 ± 21 | |
Analyte | Manganese | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 11.2 ± 0.4 | |
Analyte | Molybdenum | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.79 ± 0.03 | |
Analyte | Nickel | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.390 ± 0.022 | |
Analyte | Phosphorous | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 1800 ± 90 | |
Analyte | Potassium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 1430 ± 50 | |
Analyte | Rubidium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 1.77 ± 0.07 | |
Analyte | Sodium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 5.8 ± 0.8 | |
Analyte | Strontium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.068 ± 0.003 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 26.0 ± 0.9 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|