Material Database:
SRM 2702: Inorganics in Marine Sediment
|
|
Type |
Certified reference material |
Producer |
National Institute of Standards and Technology (NIST)
|
Status |
Available |
Material |
Powder |
Reference |
SRM 2702 |
Catalog (Web) |
https://www-s.nist.gov/srmors/view_detail.cfm?srm=2702 |
|
|
Description
|
This Standard Reference Material (SRM) is marine sediment collected at the mouth of the Baltimore Harbor, Baltimore, MD and is intended for use in evaluating analytical methods for the determination of selected elements in marine or fresh water sediment and similar matrices. All of the constituents in SRM 2702, for which certified, reference, and information values are provided, were naturally present in the sediment material before processing. keywords: environmental materials , soil/sediment , trace elements , heavy metals
|
Package |
A unit of SRM 2702 consists of a bottle containing 50 g of radiation-sterilized, freeze-dried sediment material. |
Parameter
|
Analyte | Aluminum | Specification | total element concentration | Parameter | Certified value | Unit | % | Result | 8.41 ± 0.22 | |
Analyte | Antimony | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 5.60 ± 0.24 | |
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 45.3 ± 1.8 | |
Analyte | Barium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 397.4 ± 3.2 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.817 ± 0.011 | |
Analyte | Cerium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 123.4 ± 5.8 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 352 ± 22 | |
Analyte | Cobalt | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 27.76 ± 0.58 | |
Analyte | Lanthanum | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 73.5 ± 4.2 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 132.8 ± 1.1 | |
Analyte | Manganese | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 1757 ± 58 | |
Analyte | Mercury | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.4474 ± 0.0069 | |
Analyte | Nickel | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 75.4 ± 1.5 | |
Analyte | Phosphorous | Specification | total element concentration | Parameter | Certified value | Unit | % | Result | 0.1552 ± 0.0066 | |
Analyte | Potassium | Specification | total element concentration | Parameter | Certified value | Unit | % | Result | 2.054 ± 0.072 | |
Analyte | Rubidium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 127.7 ± 8.8 | |
Analyte | Scandium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 25.9 ± 1.1 | |
Analyte | Sodium | Specification | total element concentration | Parameter | Certified value | Unit | % | Result | 0.681 ± 0.020 | |
Analyte | Strontium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 119.7 ± 3.0 | |
Analyte | Thallium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.8267 ± 0.0060 | |
Analyte | Thorium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 20.51 ± 0.96 | |
Analyte | Titanium | Specification | total element concentration | Parameter | Certified value | Unit | % | Result | 0.884 ± 0.082 | |
Analyte | Vanadium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 357.6 ± 9.2 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 485.3 ± 4.2 | |
|
Related Links
|
EVISA Link page: All about environmental sciences
|
|