Material Database:
SRM 2429 - Flue Gas Desulfurization Gypsum
|
|
Type |
Certified reference material |
Producer |
National Institute of Standards and Technology (NIST)
|
Status |
Available |
Material |
Powder |
Reference |
SRM 2429 |
Catalog (Web) |
https://www-s.nist.gov/srmors/view_detail.cfm?srm=2429 |
|
|
Description
|
This Standard Reference Material (SRM) is intended for use in the evaluation of chemical methods of analysis for mercury and other contaminants in gypsum materials. keywords: environmental materials, trace elements , heavy metals
|
Package |
A unit of SRM 2429 consists of 200 g of gypsum derived from flue gas desulfurization (FGD) technologies, further processed to pass a 74 μm (200 mesh) sieve, homogenized, and packaged in an amber glass bottle. |
Parameter
|
Analyte | Aluminum | Specification | Al expressed as Al2O3 | Parameter | Certified value | Unit | % | Result | 0.221 0 ± 0.005 7 | |
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 2.53 ± 0.14 | |
Analyte | Barium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 49.6 ± 1.4 | |
Analyte | Calcium | Specification | Ca expressed as CaO | Parameter | Certified value | Unit | % | Result | 31.93 ± 0.36 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 2.74 ± 0.59 | |
Analyte | Iron | Specification | Fe expressed as Fe2O3 | Parameter | Certified value | Unit | % | Result | 0.2357 ± 0.0093 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.763 ± 0.046 | |
Analyte | Magnesium | Specification | Mg expressed as MgO | Parameter | Certified value | Unit | % | Result | 0.0431 ± 0.0013 | |
Analyte | Mercury | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.778 ± 0.024 | |
Analyte | Phosphorous | Specification | P expressed as P2O5 | Parameter | Certified value | Unit | % | Result | 0.01560 ± 0.00041 | |
Analyte | Potassium | Specification | K expressed as K2O | Parameter | Certified value | Unit | % | Result | 0.04587 ± 0.00091 | |
Analyte | Selenium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 5.27 ± 0.25 | |
Analyte | Silicon | Specification | Si expressed as SiO2 | Parameter | Certified value | Unit | % | Result | 0.810 ± 0.012 | |
Analyte | Strontium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 328.9 ± 2.0 | |
Analyte | Sulfur | Specification | S expressed as SO3 | Parameter | Certified value | Unit | % | Result | 43.42 ± 0.66 | |
Analyte | Titanium | Specification | Ti expressed as TiO2 | Parameter | Certified value | Unit | % | Result | 0.020 ± 0.002 | |
|
Related Links
|
EVISA Link page: All about environmental sciences
|
|