|
Material Database:
SRM 1643f - Trace Elements in Water
| |
|
| Type |
Certified reference material |
| Producer |
National Institute of Standards and Technology (NIST)
|
| Status |
Available |
| Material |
Solution |
| Reference |
SRM 1643f |
| Catalog (Web) |
https://www-s.nist.gov/srmors/view_detail.cfm?srm=1643F |
| |
|
Description
|
This Standard Reference Material (SRM) is intended primarily for use in evaluating methods used in the determination of trace elements in fresh water. A unit of SRM 1643f consists of approximately 250 mL of acidified water in a polyethylene bottle, which is sealed in an aluminized plastic bag to maintain stability. SRM 1643f simulates the elemental composition of fresh water. The solution contains nitric acid at a volume fraction of approximately 2 %, equivalent to an amount of substance concentration (molarity) of approximately 0.32 mol/L. keywords: environmental materials , natural water , fresh water, trace elements , heavy metals
|
Package |
250 mL
|
Parameter
|
| Analyte | Aluminum | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 133.8 ± 1.2 | |
| Analyte | Antimony | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 55.45 ± 0.40 | |
| Analyte | Arsenic | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 57.42 ± 0.38 | |
| Analyte | Barium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 518.2 ± 7.3 | |
| Analyte | Beryllium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 13.67 ± 0.12 | |
| Analyte | Bismuth | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 12.62 ± 0.11 | |
| Analyte | Boron | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 152.3 ± 6.6 | |
| Analyte | Cadmium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 5.89 ± 0.13 | |
| Analyte | Calcium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 29430 ± 330 | |
| Analyte | Chromium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 18.50 ± 0.10 | |
| Analyte | Cobalt | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 25.30 ± 0.17 | |
| Analyte | Copper | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 21.66 ± 0.71 | |
| Analyte | Iron | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 93.44 ± 0.78 | |
| Analyte | Lead | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 18.488 ± 0.084 | |
| Analyte | Lithium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 16.59 ± 0.35 | |
| Analyte | Magnesium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 7454 ± 60 | |
| Analyte | Manganese | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 37.14 ± 0.60 | |
| Analyte | Molybdenum | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 115.3 ± 1.7 | |
| Analyte | Nickel | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 59.8 ± 1.4 | |
| Analyte | Potassium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 1932.6 ± 9.4 | |
| Analyte | Rubidium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 12.64 ± 0.13 | |
| Analyte | Selenium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 11.700 ± 0.081 | |
| Analyte | Silver | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 0.9703 ± 0.0055 | |
| Analyte | Sodium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 18830 ± 250 | |
| Analyte | Strontium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 314 ± 19 | |
| Analyte | Tellurium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 0.9770 ± 0.0084 | |
| Analyte | Thallium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 6.892 ± 0.035 | |
| Analyte | Vanadium | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 36.07 ± 0.28 | |
| Analyte | Zinc | | Specification | total element concentration | | Parameter | Certified value | | Unit | µg/L | | Result | 74.4 ± 1.7 | |
|
Related Links
|
EVISA Link page: All about environmental sciences
|
|