Material Database:
IAEA-456 Coastal Sediment
|
|
Type |
Certified reference material |
Producer |
IAEA - MEL International Atomic Energy Agency
|
Status |
Available |
Material |
Powder |
Reference |
IAEA-456 |
Catalog (Web) |
https://nucleus.iaea.org/sites/ReferenceMaterials/Pages/IA EA-456.aspx |
|
|
Description
|
The sediment material was collected in New Caledonia, immediately frozen and then freeze dried. The sediment was first sieved at 500 µm, ground, and then sieved at 125 µm followed by mechanical homogenization of the collected fraction. The sieving cut-off value (125 µm) was selected to ensure that the physical properties of the material are sufficiently uniform, whilst retaining sufficient material to make an adequate number of units. Aliquots of about 15 g were packed into amber glass bottles with polyethylene caps and sealed in plastic bags. The sample material was labeled IAEA-456. Keywords: Environmental material ; Particulate matter ; Soil/Sediment ; Heavy metals, Speciation analysis ; Mercury speciation
|
Package |
Sediment, 15 g
|
Parameter
|
Analyte | Aluminum | Specification | total element mass fraction | Parameter | Certified value | Unit | g/kg dry weight | Result | 55.4 ± 4.0 | |
Analyte | Arsenic | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg dry weight | Result | 6.14 ± 0.52 | |
Analyte | Cadmium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg dry weight | Result | 0.198 ± 0.02 | |
Analyte | Chromium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg dry weight | Result | 589 ± 42 | |
Analyte | Cobalt | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg dry weight | Result | 47.2 ± 2.5 | |
Analyte | Copper | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg dry weight | Result | 44.6 ± 2.4 | |
Analyte | Iron | Specification | total element mass fraction | Parameter | Certified value | Unit | g/kg dry weight | Result | 49.5 ± 3.2 | |
Analyte | Lead | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg dry weight | Result | 33.4 ± 2.1 | |
Analyte | Manganese | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg dry weight | Result | 825 ± 52 | |
Analyte | Mercury | Specification | Methylmercury (as Hg) | Parameter | Certified value | Unit | µg/kg dry weight | Result | 0.125 ± 0.019 | |
Analyte | Mercury | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg dry weight | Result | 0.077 ± 0.005 | |
Analyte | Nickel | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg dry weight | Result | 760 ± 56 | |
Analyte | Vanadium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg dry weight | Result | 223 ± 16 | |
Analyte | Zinc | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg dry weight | Result | 203 ± 9 | |
|
Related Links
|
EVISA Brief summary: Standard methods for mercury speciation analysis
EVISA Link page: All about environmental sciences
|
|