|
Material Database:
IAEA-461 - Clam (Gafrarium tumidum)
| |
|
| Type |
Certified reference material |
| Producer |
IAEA - MEL International Atomic Energy Agency
|
| Status |
Available |
| Material |
Powder |
| Reference |
IAEA-461 |
| Catalog (Web) |
https://nucleus.iaea.org/sites/ReferenceMaterials/Pages/IA EA-461.aspx |
| |
|
Description
|
Sixty kg of clams (Gafrarium tumidum) were collected in Noumea, New Caledonia. Clams were opened, the soft-shell part was frozen and then freeze dried. The dry material was first ground and sieved at 250 μm. A portion of about 5 kg was micronized to achieve a final powder size <50 μm. The homogenization was performed by mixing the material in a stainless steel rotating homogenizer Moritz ERM-BB124 (Moritz, Chatou, France) for 14 days at a temperature of 20 (±2)°C and relative humidity of 50%. After checking for the homogeneity of sample material, aliquots of about 8 g were packed into pre-cleaned brown borosilicate glass bottles with polyethylene caps and then sealed in plastic bags. The sample material was labelled as IAEA-461. keywords: biological material , animal tissue , foodstuff , fish/shellfish , trace elements , speciation analysis , mercury speciation
|
Package |
8 g packed into pre-cleaned brown borosilicate glass bottles with polyethylene screw caps |
Parameter
|
| Analyte | Arsenic | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 30.2 ± 1.5 | |
| Analyte | Cadmium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.569 ± 0.040 | |
| Analyte | Calcium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | g/kg | | Result | 9.27 ± 0.90 | |
| Analyte | Chromium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 27.0 ± 2.4 | |
| Analyte | Cobalt | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 4.78 ± 0.60 | |
| Analyte | Copper | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 26.1 ± 2.0 | |
| Analyte | Iron | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | g/kg | | Result | 2.60 ± 0.22 | |
| Analyte | Lead | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 25.8 ± 1.7 | |
| Analyte | Manganese | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 333 ± 20 | |
| Analyte | Mercury | | Specification | Methylmercury (as Hg) | | Parameter | Certified value | | Unit | µg/kg | | Result | 62.3 ± 6.9 | |
| Analyte | Mercury | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.390 ± 0.040 | |
| Analyte | Nickel | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 106 ± 8 | |
| Analyte | Selenium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 2.78 ± 0.31 | |
| Analyte | Vanadium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 6.86 ± 0.67 | |
| Analyte | Zinc | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 156 ± 11 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|