|
Material Database:
IAEA-436A Tuna Fish Flesh Homogenate
| |
|
| Type |
Certified reference material |
| Producer |
International Atomic Energy Agency (IAEA)
|
| Status |
Available |
| Material |
Powder |
| Reference |
IAEA-436A |
| Catalog (Web) |
https://nucleus.iaea.org/sites/ReferenceMaterials/Pages/IA EA-436A.aspx |
| |
|
Description
|
In 2004 a large quantity of tuna fish filet was obtained commercially. It was deep-frozen, freeze-dried, and then ground and sieved. The material was homogenized by mixing in a stainless steel rotating drum for 15 days. The sample material was packed into cleaned amber borosilicate glass bottles with Teflon lined screw caps. keywords: biological material , animal tissue , foodstuff , fish/shellfish , trace elements , speciation analysis , mercury speciation
|
Package |
15 g
|
Parameter
|
| Analyte | Arsenic | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg dry weight | | Result | 1.98 ± 0.20 | |
| Analyte | Cadmium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg dry weight | | Result | 0.0492 ± 0.0042 | |
| Analyte | Calcium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg dry weight | | Result | 129 ± 16 | |
| Analyte | Copper | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg dry weight | | Result | 1.74 ± 0.19 | |
| Analyte | Iron | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg dry weight | | Result | 88.0 ± 6.5 | |
| Analyte | Manganese | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg dry weight | | Result | 0.222 ± 0.026 | |
| Analyte | Mercury | | Specification | Methylmercury (as Hg) | | Parameter | Certified value | | Unit | mg/kg dry weight | | Result | 3.62 ± 0.47 | |
| Analyte | Mercury | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg dry weight | | Result | 4.26 ± 0.36 | |
| Analyte | Rubidium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg dry weight | | Result | 2.32 ± 0.23 | |
| Analyte | Selenium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg dry weight | | Result | 4.43 ± 0.41 | |
| Analyte | Strontium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg dry weight | | Result | 0.530 ± 0.073 | |
| Analyte | Zinc | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg dry weight | | Result | 18.0 ± 1.3 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|