Material Database:
LUTS-1: non defatted lobster hepatopancreas
|
|
Type |
Certified reference material |
Producer |
National Research Council of Canada (NRC - CNRC)
|
Status |
Available |
Material |
Liquid |
Reference |
LUTS-1 |
Catalog (Web) |
http://www.nrc-cnrc.gc.ca/eng/solutions/advisory/crm/certi ficates/luts_1.html |
|
|
Description
|
Non defatted lobster hepatopancreas This reference material is primarily intended for use in the calibration of procedures and the development of methods used for the analysis of biological materials, especially those with a high lipid content. The metal concentrations of unopened bottles are warranted for a two year period from the shipping date. Studies have shown that the material is stable with respect to total trace metal concentrations for at least five years. LUTS-1 is a second generation reference material prepared from edible grade lobster tomalley. The processing was performed at the Canadian Institute for Fisheries Technology, Technical University of Nova Scotia, Halifax, Nova Scotia. The material has not been defatted or dried during its preparation like the lobster hepatopancreas reference material TORT-2. Except for the addition of some water and a small quantity of antioxidant, the sample is a natural biological material containing 55 percent lipids on a dry weight basis.
keywords: Biological material, Animal tissue, Foodstuff, Fish/Shellfish, Trace elements, Heavy metals
|
Package |
|
Parameter
|
Analyte | Arsenic | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg as bottled | Result | 2.83 ± 0.13 | |
Analyte | Cadmium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg (as bottled) | Result | 2.12 ± 0.15 | |
Analyte | Calcium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg (as bottled) | Result | 203 ± 33 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg (as bottled) | Result | 0.079 ± 0.012 | |
Analyte | Cobalt | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg (as bottled) | Result | 0.051 ± 0.006 | |
Analyte | Copper | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg (as bottled) | Result | 15.9 ± 1.2 | |
Analyte | Iron | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg (as bottled) | Result | 11.6 ± 0.9 | |
Analyte | Lead | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg (as bottled) | Result | 0.010 ± 0.002 | |
Analyte | Magnesium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg (as bottled) | Result | 89.5 ± 4.1 | |
Analyte | Manganese | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg (as bottled) | Result | 1.20 ± 0.13 | |
Analyte | Nickel | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg (as bottled) | Result | 0.200 ± 0.034 | |
Analyte | Potassium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg (as bottled) | Result | 948 ± 72 | |
Analyte | Selenium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg (as bottled) | Result | 0.641 ± 0.054 | |
Analyte | Silver | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg (as bottled) | Result | 0.580 ± 0.049 | |
Analyte | Strontium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg (as bottled) | Result | 2.46 ± 0.28 | |
Analyte | Zinc | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg (as bottled) | Result | 12.4 ± 0.8 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|