Material Database:
BCR-100 - Minor and trace elements in beech leaves
|
|
Type |
Certified reference material |
Producer |
JRC - Joint Research Centre
|
Status |
Available |
Material |
Powder |
Reference |
BCR-100 |
Catalog (Web) |
https://crm.irmm.jrc.ec.europa.eu/p/q/bcr-100+/BCR-100-BEE CH-LEAVES/BCR-100 |
|
|
Description
|
The sample can be used as it is from the bottle. Before a bottle is opened, it should be shaken manually for 2 min so that the material is re-homogenised. The correction to dry mass should be made on a separate portion of 100 mg which should be dried in an oven at (105 ± 2) °C for 3-4 h until constant mass is attained (successive weighings should not differ by more than 1 mg). The bottles once opend should be closed and stored in a dry desiccator. It is stressed that repeated addition of fresh HF is mandatory to obtain the total contents of Al and K. The reference material is intended for the verification of the methods and not for calibration purposes. If the material is used for calibration purposes or to asses the performance of a procedure, the user should refer to the recommendations in the certification report. keywords: environmental material , biological material , plant material, trace elements , heavy metals
|
Package |
beech leave sample in a brown glass bottle containing about 30 g of freeze dried powder |
Parameter
|
Analyte | Aluminum | Specification | total element concentration | Parameter | Information Value | Unit | g/kg | Result | 0.41 +/- 0.04 | |
Analyte | Aluminum | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 0.435 +/- 0.004 | |
Analyte | Calcium | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 5.30 +/- 0.05 | |
Analyte | Calcium | Specification | total element concentration | Parameter | Information Value | Unit | g/kg | Result | 5.14 +/- 0.19 | |
Analyte | Chlorine | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 1.49 +/- 0.06 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 8.0 +/- 0.6 | |
Analyte | Copper | Specification | total element concentration | Parameter | Information Value | Unit | mg/kg | Result | 11.8 +/- 0.4 | |
Analyte | Iron | Specification | total element concentration | Parameter | Information Value | Unit | mg/kg | Result | 550 +/- 30 | |
Analyte | Magnesium | Specification | total element concentration | Parameter | Information Value | Unit | mg/kg | Result | 873 +/- 29 | |
Analyte | Magnesium | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 0.878 +/- 0.017 | |
Analyte | Manganese | Specification | total element concentration | Parameter | Information Value | Unit | g/kg | Result | 1.33 +/- 0.04 | |
Analyte | Molybdenum | Specification | total element concentration | Parameter | Information Value | Unit | mg/kg | Result | 0.5 +/- 0.1 | |
Analyte | Nitrogen | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 26.29 +/- 0.25 | |
Analyte | Phosphorous | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 1.55 +/- 0.04 | |
Analyte | Potassium | Specification | total element concentration | Parameter | Information Value | Unit | g/kg | Result | 9.6 +/- 0.4 | |
Analyte | Potassium | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 9.94 +/- 0.20 | |
Analyte | Sulfur | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 2.69 +/- 0.04 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Information Value | Unit | mg/kg | Result | 69 +/- 5 | |
|
Related Links
|
EVISA Link page: All about environmental sciences
|
|