Material Database:
SRM 1974b - Organics in Mussel Tissue (Mytilus edulis)
|
|
Type |
Certified reference material |
Producer |
National Institute of Standards and Technology (NIST)
|
Status |
Available |
Material |
Powder |
Reference |
SRM 1974b |
Catalog (Web) |
https://www-s.nist.gov/srmors/view_detail.cfm?srm=1974B |
|
|
Description
|
Organics in Mussel Tissue (Mytilus edulis) Standard Reference Material (SRM) 1974b is a frozen mussel tissue homogenate intended for use in evaluating analytical methods for the determination of selected polycyclic aromatic hydrocarbons (PAHs), polychlorinated biphenyl (PCB) congeners, and chlorinated pesticides in marine bivalve mollusk tissue and similar matrices. All of the constituents for which certified and reference values are provided in SRM 1974b were naturally present in the tissue material before processing. keywords: biological materials , animal tissue , foodstuff , trace elements , heavy metals , mercury speciation , speciation analysis , organometallics , Fish/Shellfish |
Package |
A unit of SRM 1974b consists of five bottles each containing approximately 8 g to 10 g (wet basis) of frozen tissue homogenate. |
Parameter
|
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg Wet-Mass Basis ; Dry-Mass Basis | Result | 0.796 ± 0.049; 7.86 ± 0.48 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg Wet-Mass Basis ; Dry-Mass Basis | Result | 0.155 ± 0.005 1.53 ± 0.05 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg Wet-Mass Basis ; Dry-Mass Basis | Result | 0.233 ± 0.010; 2.30 ± 0.10 | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg Wet-Mass Basis ; Dry-Mass Basis | Result | 0.967 ± 0.016; 9.55 ± 0.16 | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg Wet-Mass Basis ; Dry-Mass Basis | Result | 55.1 ± 3.4; 544 ± 34 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg Wet-Mass Basis ; Dry-Mass Basis | Result | 0.752 ± 0.026; 7.42 ± 0.26 | |
Analyte | Mercury | Specification | Methylmercury | Parameter | Certified value | Unit | µg / kg (Wet-Mass Basis); µg / kg (Dry-Mass Basis) | Result | 7.05 +/- 0.44 ; 69.6 +/- 4.3 | |
Analyte | Mercury | Specification | Total Mercury | Parameter | Certified value | Unit | µg / kg (Wet-Mass Basis); µg / kg (Dry-Mass Basis) | Result | 17.0 +/- 1.1 ; 167 +/- 11 | |
Analyte | Nickel | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg Wet-Mass Basis ; Dry-Mass Basis | Result | 0.109 ± 0.005; 1.08 ± 0.05 | |
Analyte | Selenium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg Wet-Mass Basis ; Dry-Mass Basis | Result | 0.224 ± 0.015; 2.21 ± 0.15 | |
Analyte | Silver | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg Wet-Mass Basis ; Dry-Mass Basis | Result | 0.028 ± 0.003; 0.280 ± 0.033 | |
Analyte | Tin | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg Wet-Mass Basis ; Dry-Mass Basis | Result | 0.028 ± 0.002; 0.273 ± 0.018 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg Wet-Mass Basis ; Dry-Mass Basis | Result | 12.3 ± 0.3; 121 ± 3 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|