Material Database:
IAEA-436 Trace Elements and Methylmercury in Tuna Fish Tissue Homogenate
|
|
Type |
Certified reference material |
Producer |
IAEA - MEL International Atomic Energy Agency
|
Status |
Available |
Material |
Powder |
Reference |
IAEA-436 |
Catalog (Web) |
http://www-naweb.iaea.org/naml/refmaterial/iaea436.pdf |
|
|
Description
|
A large quantity of tuna fish filet was obtained commercially in 2004 for use as an intercomparison material. It was deep-frozen, freeze-dried, and then ground and sieved. The material was homogenized by mixing in a stainless steel rotating drum for 15 days. After checking for the homogeneity of the sample material, aliquots of about 35 g were packed into cleaned amber borosilicate glass bottles with Teflon lined screw caps and sealed in plastic bags. Approximately 500 bottles were produced. keywords: Biological material, Animal tissue, Foodstuff, Fish/Shellfish, Trace elements, Speciation analysis, Mercury speciation |
Package |
35 g bottle
|
Parameter
|
Analyte | Aluminum | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 3.06 +- 0.42 | |
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 1.98 +- 0.17 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.052 +- 0.007 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.194 +- 0.058 | |
Analyte | Cobalt | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.042 +- 0.006 | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 1.73 +- 0.19 | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 89.3 +- 4.2 | |
Analyte | Manganese | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.238 +- 0.042 | |
Analyte | Mercury | Specification | Monomethylmercury | Parameter | Certified value | Unit | mg/kg | Result | 3.67 +- 0.42 | |
Analyte | Mercury | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 4.19 +- 0.36 | |
Analyte | Nickel | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.069 +- 0.041 | |
Analyte | Selenium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 4.63 +- 0.48 | |
Analyte | Strontium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.564 +- 0.062 | |
Analyte | Tin | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.030 +- 0.014 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 19.0 +- 1.3 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|