|
Material Database:
BCR-038 - Fly ash from pulverized coal
| |
|
| Type |
Certified reference material |
| Producer |
JRC - Joint Research Centre
|
| Status |
Available |
| Material |
Powder |
| Reference |
BCR-038 |
| Catalog (Web) |
https://web.jrc.ec.europa.eu/rmcatalogue/detailsrmcatalogu e.do?referenceMaterial=0038%2B%2B%2B%2B%2B%2B%2B%2B |
| |
|
Description
|
The material was collected at the electrostatic precipitator of a pulverised coal-fired power station in Belgium. The temperature of the fly ash at the collection port was about 80°C. The collection time was approximately 2 minutes. Particles with a size larger than 10 µm were removed from the batch, using air classification techniques. To ensure homogeneity the sample was then mixed in a Nauta mixer. After riffling the end result was 2500 samples each of approximately 5 g. Later the material was repacked and put into ampoules. For additional details, consult the Report EUR 8080 EN (1982). keywords: environmental material , solid waste/ash , trace elements , heavy metals
|
Package |
5g, ampoule
|
Parameter
|
| Analyte | Arsenic | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 48.0 ± 2.3 | |
| Analyte | Cadmium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 4.6 ± 0.3 | |
| Analyte | Chlorine | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 4.6 ± 0.3 | |
| Analyte | Chromium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 192 ±10 | |
| Analyte | Cobalt | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 53.8 ± 1.9 | |
| Analyte | Copper | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 176 ± 9 | |
| Analyte | Fluorine | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 538 ± 13 | |
| Analyte | Iron | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 33.8 ± 0.7 | |
| Analyte | Lead | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 262 ± 11 | |
| Analyte | Manganese | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 479 ± 16 | |
| Analyte | Mercury | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 2.10 ± 0.15 | |
| Analyte | Nickel | | Specification | total element concentration | | Parameter | Information Value | | Unit | mg/kg | | Result | 194 | |
| Analyte | Sodium | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 3.74 ± 0.15 | |
| Analyte | Thorium | | Specification | total element concentration | | Parameter | Information Value | | Unit | mg/kg | | Result | 17.3 | |
| Analyte | Vanadium | | Specification | total element concentration | | Parameter | Information Value | | Unit | mg/kg | | Result | 334 | |
| Analyte | Zinc | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 262 ± 11 | |
|
Related Links
|
EVISA Link page: All about environmental sciences
|
|