Material Database:
SRM 1640a - Trace Elements in Natural Water
|
|
Type |
Certified reference material |
Producer |
National Institute of Standards and Technology (NIST)
|
Status |
Available |
Material |
Liquid |
Reference |
SRM 1640a |
Catalog (Web) |
https://www-s.nist.gov/srmors/view_detail.cfm?srm=1640A |
|
|
Description
|
Trace Elements in Natural Water This Standard Reference Material (SRM) is intended for use in evaluating methods used in the determination of trace elements in fresh water. SRM 1640a consists of acidified spring water with mass fractions and mass concentrations assigned for 29 elements, 22 of which were gravimetrically added. The solution contains nitric acid at a volume fraction of approximately 2 %. A unit of SRM 1640a consists of 250 mL of solution in a high-density polyethylene (HDPE) bottle sealed inside an aluminized Mylar pouch. The material is certified both expressed in Mass Concentration Units as well as in Mass Fraction Units.
keywords: environmental material , natural water , trace elements , heavy metals
|
Package |
250 ml
|
Parameter
|
Analyte | Aluminum | Specification | total element concentration | Parameter | Certified value | Unit | μg/L | Result | 53.0 +- 1.8 | |
Analyte | Antimony | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 5.105 +- 0.046 | |
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 8.075 +- 0.070 | |
Analyte | Barium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 151.80 +- 0.83 | |
Analyte | Beryllium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 3.026 +- 0.028 | |
Analyte | Boron | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 303.1 +- 3.1 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 3.992 +- 0.074 | |
Analyte | Calcium | Specification | total element concentration | Parameter | Certified value | Unit | mg/L | Result | 5.615 +- 0.021 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 40.54 +- 0.30 | |
Analyte | Cobalt | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 20.24 +- 0.24 | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 85.75 +- 0.51 | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 36.8 +- 1.8 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 12.101 +- 0.050 | |
Analyte | Lithium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.4066 +- 0.0094 | |
Analyte | Magnesium | Specification | total element concentration | Parameter | Certified value | Unit | mg/L | Result | 1.0586 +- 0.0041 | |
Analyte | Manganese | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 40.39 +- 0.36 | |
Analyte | Molybdenum | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 45.60 +- 0.61 | |
Analyte | Nickel | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 25.32 +- 0.14 | |
Analyte | Potassium | Specification | total element concentration | Parameter | Certified value | Unit | mg/L | Result | 0.5799 +- 0.0023 | |
Analyte | Rubidium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 1.198 +- 0.011 | |
Analyte | Selenium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 20.13 +- 0.17 | |
Analyte | Silicon | Specification | total element concentration | Parameter | Certified value | Unit | mg/L | Result | 5.210 +- 0.021 | |
Analyte | Silver | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 8.081 +- 0.046 | |
Analyte | Sodium | Specification | total element concentration | Parameter | Certified value | Unit | mg/L | Result | 3.137 +- 0.031 | |
Analyte | Strontium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 126.03 +- 0.91 | |
Analyte | Thallium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 1.619 +- 0.016 | |
Analyte | Uranium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 25.35 +- 0.27 | |
Analyte | Vanadium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 15.05 +- 0.25 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 55.64 +- 0.35 | |
|
Related Links
|
EVISA Link page: All about environmental sciences
|
|