Material Database:
SRM 1648a - Urban Particulate Matter
|
|
Type |
Certified reference material |
Producer |
National Institute of Standards and Technology (NIST)
|
Status |
Available |
Material |
Powder |
Reference |
SRM 1648a |
Catalog (Web) |
https://www-s.nist.gov/srmors/view_detail.cfm?srm=1648A |
|
|
Description
|
SRM 1648a - Urban Particulate Matter This Standard Reference Material (SRM) is atmospheric particulate matter collected in an urban area and is intended primarily for use as a control material and in the evaluation of methods used in the inorganic analysis of atmospheric particulate matter and materials with similar matrices. All constituents for which certified, reference, and information values are provided in SRM 1648a were naturally present in the material before processing. While not represented to be typical of the area where it was collected, nor of contemporary composition of an urban aerosol, its use should typify the analytical problems of atmospheric particulate samples obtained from industrialized urban areas. A unit of SRM 1648a consists of one bottle containing 2 g of atmospheric particulate matter. keywords: environmental materials , particulate matter , trace elements , heavy metals
|
Package |
2 g
|
Parameter
|
Analyte | Aluminum | Specification | total element mass fraction | Parameter | Certified value | Unit | mass fraction (in %) | Result | 3.43 ± 0.13 | |
Analyte | Antimony | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 45.4 ± 1.4 | |
Analyte | Arsenic | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 115.5 ± 3.9 | |
Analyte | Bromine | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 502 ± 10 | |
Analyte | Cadmium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 73.7 ± 2.3 | |
Analyte | Calcium | Specification | total element mass fraction | Parameter | Certified value | Unit | mass fraction (in %) | Result | 5.84 ± 0.19 | |
Analyte | Cerium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 54.6 ± 2.2 | |
Analyte | Chlorine | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 4543 ± 47 | |
Analyte | Chromium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 402 ± 13 | |
Analyte | Cobalt | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 17.93 ± 0.68 | |
Analyte | Copper | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 610 ± 70 | |
Analyte | Iron | Specification | total element mass fraction | Parameter | Certified value | Unit | mass fraction (in %) | Result | 3.92 ± 0.21 | |
Analyte | Lead | Specification | total element mass fraction | Parameter | Certified value | Unit | mass fraction (in %) | Result | 0.655 ± 0.033 | |
Analyte | Magnesium | Specification | total element mass fraction | Parameter | Certified value | Unit | mass fraction (in %) | Result | 0.813 ± 0.012 | |
Analyte | Manganese | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 790 ± 44 | |
Analyte | Mercury | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 1.323 ± 0.064 | |
Analyte | Nickel | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 81.1 ± 6.8 | |
Analyte | Potassium | Specification | total element mass fraction | Parameter | Certified value | Unit | mass fraction (in %) | Result | 1.056 ± 0.049 | |
Analyte | Rubidium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 51.0 ± 1.5 | |
Analyte | Sodium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 4240 ± 60 | |
Analyte | Strontium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 215 ± 17 | |
Analyte | Sulfur | Specification | total element mass fraction | Parameter | Certified value | Unit | mass fraction (in %) | Result | 5.51 ± 0.36 | |
Analyte | Titanium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 4021 ± 86 | |
Analyte | Vanadium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 127 ± 11 | |
Analyte | Zinc | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 4800 ± 270 | |
|
Related Links
|
EVISA Link page: All about environmental sciences
|
|