Material Database:
SRM 1643d - Trace Elements in Water
|
|
Type |
Certified reference material |
Producer |
National Institute of Standards and Technology (NIST)
|
Status |
Out of Stock |
Material |
Liquid |
Reference |
SRM 1643d |
Catalog (Web) |
https://www-s.nist.gov/srmors/view_detail.cfm?srm=1643d |
|
|
Description
|
SRM 1643d - Trace Elements in WaterThis Standard Reference Material (SRM) is intended primarily for use in evaluating methods used in the determination of trace elements in fresh water. SRM 1643d consists of approximately 250 mL of filtered and acidified water in a polyethylene bottle, which is sealed in an aluminized plastic bag to maintain stability. SRM 1643d simulates the elemental composition of fresh water. Nitric acid is present at a concentration of 0.5 mol/L to stabilize the trace elements.
keywords: environmental materials , natural water , fresh water , trace elements , heavy metals |
Package |
250 mL
|
Parameter
|
Analyte | Aluminum | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 127.6 ± 3.5 | |
Analyte | Antimony | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 54.1 ± 1.1 | |
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 56.02 ± 0.73 | |
Analyte | Barium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 506.5 ± 8.9 | |
Analyte | Beryllium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 12.53 ± 0.28 | |
Analyte | Boron | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 144.8 ± 5.2 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 6.47 ± 0.37 | |
Analyte | Calcium | Specification | total element concentration | Parameter | Certified value | Unit | mg/L | Result | 31.04 ± 0.50 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 18.53 ± 0.20 | |
Analyte | Cobalt | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 25.00 ± 0.59 | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 20.5 ± 3.8 | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 91.2 ± 3.9 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 18.15 ± 0.64 | |
Analyte | Lithium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 16.50 ± 0.55 | |
Analyte | Magnesium | Specification | total element concentration | Parameter | Certified value | Unit | mg/L | Result | 7.989 ± 0.035 | |
Analyte | Manganese | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 37.66 ± 0.83 | |
Analyte | Molybdenum | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 112.9 ± 1.7 | |
Analyte | Nickel | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 58.1 ± 2.7 | |
Analyte | Potassium | Specification | total element concentration | Parameter | Certified value | Unit | mg/L | Result | 2.356 ± 0.035 | |
Analyte | Selenium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 11.43 ± 0.17 | |
Analyte | Silver | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 1.270 ± 0.057 | |
Analyte | Sodium | Specification | total element concentration | Parameter | Certified value | Unit | mg/L | Result | 22.07 ± 0.64 | |
Analyte | Strontium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 294.8 ± 3.4 | |
Analyte | Thallium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 7.28 ± 0.25 | |
Analyte | Vanadium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 35.1 ± 1.4 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 72.48 ± 0.65 | |
|
Related Links
|
EVISA Link page: All about environmental sciences
|
|