Solvent Management |
|
Number of Solvents | One to four |
Solvent Conditioning | Vacuum degas,two (2) operating modes, four (4) chambers, < 500 µL internal volume per chamber |
Programmable Flow Rate Range | 0.000 and 0.010 to 10.000 mL/min. in 0.001 mL/min. increments |
Effective System Delay Volume | < 650 µL , independent of backpressure @ 1 mL/min. |
Plunger Seal Wash | Integral, active, programmable |
Gradient Profiles | Eleven (11) gradient curves (including linear, step [2], concave [4], and convex [4]) |
Maximum Operating Pressure | 5000 psi. (345 bar) (0.010 - 3.000 mL/min) Programmable upper and lower limits |
Pressure Ripple | <2.5% (1 mL/min., degassed methanol, at 1700 psi backpressure) |
Composition Range | 0.0 to 100.0%, in 0.1% increments |
Composition Accuracy | ± 0.5% absolute, independent of backpressure (Proportioning Valve Pair Test, [degassed methanol: methanol/propylparaben, 2 mL/min., 254 nm]) |
Composition Precision | 0.15% RSD or 0.02 min. SD, whichever is greater, based on retention time. (Degassed methanol:water, 60:40 dial-a-mix, 1 mL/min., 6 replicates, phenone mix, 254 nm) |
Flow Precision | 0.075%RSD or 0.02 min. SD, 6 replicates, based on retention time or volumetric measures (0.200 - 5.000 mL/min.), isocratic premix |
Flow Accuracy | ± 1% or 10 µL/min. whichever is greater, (0.200 - 5.000 mL/min.), (Degassed methanol, at 600 psi backpressure) |
Sample Management |
|
Number of Sample Vials | 120 vials, configured in 5 carouselsof 24 vials each |
Number of Sample Injections | 1 to 99 injections per sample vial |
Sample Delivery Precision | Typically < 0.5% RSD, 5 - 80 µL (Degassed methanol: water, 60:40 dial-a-mix, 1 mL/min., 6 replicates, phenone mix, 254 nm) |
Sample Carryover | < 0.1% |
Injection Accuracy | ± 1µL (± 2%) (50 µL, N=6), Sample: 100% degassed water, Analytical solvent: 100% degassed methanol |
Sample Temperature Control | 4 to 40°C, programmable in 1°C increments |
Advanced Operations | Stat runs, Auto additions, Auto standards |
Injection Volume Range | 0.1 to 100 µL, standard; 0.1 to 2000 µL, with optional sample loop |
Injector Linearity | > 0.999 coefficient of deviation (1 to 100 µL) |
Physical Specifications | |
Physical Size | (W x H x D) 23in. (58cm) x 22.5in. (57cm) x 23.5in. (60cm) |
Weight | 130 lb. (59 Kg) |
Environmental | |
Acoustic Noise | < 65 dB(A) |
Operating Temperature Range | 4 to 40°C |
Operating Humidity Range | 20 to 80%, noncondensing |