European Directive: Directive 2009/48/EC of the European Parliament and of the Council of 18 June 2009 on the safety of toys
(22) The specific limit values laid down in Directive 88/378/EEC for certain substances should also be updated to take account of the development of scientific knowledge. Limit values for arsenic, cadmium, chromium VI, lead, mercury and organic tin, which are particularly toxic, and which should therefore not be intentionally used in those parts of toys that are accessible to children, should be set at levels that are half of those considered safe according to the criteria of the relevant Scientific Committee, in order to ensure that only traces that are compatible with good manufacturing practice will be present.
13. Without prejudice to points 3, 4 and 5, the following migration limits, from toys or components of toys, shall not be exceeded:
Element | mg/kg in dry, brittle, powder-like or pliable toy material | mg/kg in liquid or sticky toy material | mg/kg in scraped-off toy material |
Aluminium | 5625 | 1406 | 70000 |
Antimony | 45 | 11,3 | 560 |
Arsenic | 3,8 | 0,9 | 47 |
Barium | 4500 | 1125 | 56000 |
Boron | 1200 | 300 | 15000 |
Cadmium | 1,9 | 0,5 | 23 |
Chromium (III) | 37,5 | 9,4 | 460 |
Chromium (VI) | 0,02 | 0,005 | 0,2 |
Cobalt | 10,5 | 2,6 | 130 |
Copper | 622,5 | 156 | 7700 |
Lead | 13,5 | 3,4 | 160 |
Manganese | 1200 | 300 | 15000 |
Mercury | 7,5 | 1,9 | 94 |
Nickel | 75 | 18,8 | 930 |
Selenium | 37,5 | 9,4 | 460 |
Strontium | 4500 | 1125 | 56000 |
Tin | 15000 | 3750 | 180000 |
Organic tin | 0,9 | 0,2 | 12 |
Zinc | 3750 | 938 | 46000 |
These limit values shall not apply to toys or components of toys which, due to their accessibility, function, volume or mass, clearly exclude any hazard due to sucking, licking, swallowing or prolonged contact with skin when used as specified in the first subparagraph of Article 10(2).