Material Database:
IAEA-452 , Biota, Scallop (Pecten maximus)
|
|
Type |
Certified reference material |
Producer |
IAEA - MEL International Atomic Energy Agency
|
Status |
Available |
Material |
Powder |
Reference |
IAEA-452 |
Catalog (Web) |
http://nucleus.iaea.org/rpst/ReferenceProducts/ReferenceMa terials/Trace_Elements_Methylmercury/IAEA-452/index.htm |
|
|
Description
|
A sample of 200 kg of Scallop (Pecten maximus) was collected in December 2007 and January 2008 by scuba diving in the “Pertuis Breton”, Western France. The organisms were dissected and soft tissues (the gills, mantle and digestive glands) lyophilized. The freeze dried matter was milled to a powder in a grinder and then sieved through a 250 μm sieve. The sieved material with a particle size of less than 250 µm was further homogenized. Homogeneity was achieved by mixing the material in a stainless steel rotating homogenizer for 14 days in a clean atmosphere at a temperature of 20 (+/-2)°C and relative humidity of 50%. After checking for the homogeneity of sample material, aliquots of about 8 g were packed into pre-cleaned brown borosilicate glass bottles and then sealed in plastic bags. The sample material was labelled IAEA-452. keywords: biological material , animal tissue , foodstuff , fish/shellfish , trace elements , speciation analysis , mercury speciation
|
Package |
8g |
Parameter
|
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 17.9 +- 1.1 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 30.5 +- 1.6 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 5.2 +. 0.7 | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 11.0 +- 0.8 | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 1068 +- 47.0 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 2.4 +- 0.3 | |
Analyte | Manganese | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 279 +- 14.0 | |
Analyte | Mercury | Specification | Methylmercury | Parameter | Certified value | Unit | mg/kg | Result | 0.022 +- 0.004 | |
Analyte | Mercury | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.16 +- 0.02 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 167 +- 10.0 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|