Material Database:
BCR-142R - Light sandy soil
|
|
Type |
Certified reference material |
Producer |
JRC - Joint Research Centre
|
Status |
Available |
Material |
Powder |
Reference |
BCR-142R |
Catalog (Web) |
https://irmm.jrc.ec.europa.eu/rmcatalogue/detailsrmcatalog ue.do?referenceMaterial=0142R%2B%2B%2B%2B%2B%2B%2B |
|
|
Description
|
keywords: environmental material , Soil/Sediment , trace elements , heavy metals, fractionation analysis , aqua regia soluble fraction |
Package |
50 g of homogeneous, powdered sewage sludge from domestic origin in brown glass bottles provided with a polyethylene insert and a screw cap |
Parameter
|
Analyte | Aluminum | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | g / kg (total contents / aqua regia soluble contents) | Result | 40.74 +/- 1.31 g / kg / 26.3 +/- 1.2 g / kg | |
Analyte | Antimony | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents / aqua regia soluble contents) | Result | 4.50 +/- 0.06 mg / kg; 4.13 +/- 0.14 mg / kg / 3.05 +/- 0.09 mg / kg | |
Analyte | Arsenic | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents) | Result | 4.36 +/- 0.65 mg / kg | |
Analyte | Barium | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents / aqua regia soluble contents) | Result | 426 +/- 18 mg / kg; 410.2 +/- 37.5 mg / kg / 367 +/- 3 mg / kg | |
Analyte | Bromine | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents) | Result | 67.2 +/- 1.64 mg / kg | |
Analyte | Cadmium | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Certified value | Unit | mg / kg (Total content; Aqua regia soluble content) | Result | 1.82 +/- 0.10 mg / kg; 1.84 +/- 0.07 mg / kg | |
Analyte | Calcium | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | g / kg (total contents / aqua regia soluble contents) | Result | 42.93 +/- 1.16 g / kg / 43.1 +/- 0.7 g / kg | |
Analyte | Chlorine | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents) | Result | 724.5 +/- 26.5 mg / kg | |
Analyte | Chromium | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Certified value | Unit | mg / kg (Total content; Aqua regia soluble content) | Result | 104 +/- 3 mg / kg; 90 +/- 6 mg / kg | |
Analyte | Cobalt | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Certified value | Unit | mg / kg (Total content; Aqua regia soluble content) | Result | 15.0 +/- 0.6 mg / kg; 13.3 +/- 0.5 mg / kg | |
Analyte | Copper | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Certified value | Unit | mg / kg (Total content; Aqua regia soluble content) | Result | 308 +/- 7 mg / kg; 300 +/- 11 mg / kg | |
Analyte | Iodine | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents) | Result | 19.40 +/- 4.69 mg / kg | |
Analyte | Iron | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | g / kg (total contents / aqua regia soluble contents) | Result | 7.21 +/- 0.02 g / kg; 7.26 +/- 0.3 g / kg / 6.60 +/- 1.60 g / kg | |
Analyte | Lanthanum | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents) | Result | 7.2 +/- 0.24 mg / kg | |
Analyte | Lead | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Certified value | Unit | mg / kg (Total content; Aqua regia soluble content) | Result | 106 +/- 4 mg / kg; 96.0 +/- 1.5 mg / kg | |
Analyte | Magnesium | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | g / kg (total contents / aqua regia soluble contents) | Result | 8.75 +/- 0.20 g / kg / 7.53 +/- 0.04 g / kg | |
Analyte | Manganese | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Certified value | Unit | mg / kg (Total content; Aqua regia soluble content) | Result | 208 +/- 3 mg / kg; 189 +/- 6 mg / kg | |
Analyte | Mercury | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Certified value | Unit | mg / kg (Total content; Aqua regia soluble content) | Result | 3.14 +/- 0.23 mg / kg; 3.11 +7- 0.18 mg / kg | |
Analyte | Nickel | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Certified value | Unit | mg / kg (Total content; Aqua regia soluble content) | Result | 47.7 +/- 1.1 mg / kg; 44.9 +/- 1.5 mg / kg | |
Analyte | Phosphorous | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | g / kg (total contents / aqua regia soluble contents) | Result | 19.71 +/- 0.65 g / kg / 19.3 +/- 0.2 g / kg | |
Analyte | Potassium | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | g / kg (total contents / aqua regia soluble contents) | Result | 5.19 +/- 0.11 g / kg; 5.40 +/- 0.5 g / kg / 3.24 +/- 0.21 g / kg | |
Analyte | Sodium | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents) | Result | 2266 +/- 30.49 mg / kg | |
Analyte | Strontium | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents / aqua regia soluble contents) | Result | 169 +/- 4 mg / kg / 161 +/- 6 mg / kg | |
Analyte | Sulfur | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents) | Result | 9501 +/- 270 mg / kg | |
Analyte | Thallium | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg; µg / kg (total contents / aqua regia soluble contents) | Result | 140 +/- 3 mg / kg / 140 +/- 3 µg / kg | |
Analyte | Thorium | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents) | Result | 1.8 +/- 0.26 mg / kg | |
Analyte | Tin | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents / aqua regia soluble contents) | Result | 43.3 +/- 0.8 mg / kg / 40.8 +/- 1.7 mg / kg | |
Analyte | Titanium | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents / aqua regia soluble contents) | Result | 1187 +/- 26 mg / kg / 61.7 +/- 13 mg / kg | |
Analyte | Tungsten | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents) | Result | 18.6 +/- 0.54 mg / kg | |
Analyte | Uranium | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents) | Result | 3.08 +/- 0.07 mg / kg | |
Analyte | Vanadium | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Information Value | Unit | mg / kg (total contents) | Result | 19.3 +/- 0.9 mg / kg | |
Analyte | Zinc | Specification | Trace elements in a sewage sludge from domestic origin | Parameter | Certified value | Unit | mg / kg (Total content; Aqua regia soluble content) | Result | 932 +/- 23 mg / kg; 919 +/- 16 mg / kg | |
|
Related Links
|
EVISA Link page: All about environmental sciences
|
|