|
Material Database:
BCR-422: Trace elements in cod muscle
| |
|
| Type |
Certified reference material |
| Producer |
JRC - Joint Research Centre
|
| Status |
Out of Stock |
| Material |
Powder |
| Reference |
BCR-422 |
| Catalog (Web) |
https://irmm.jrc.ec.europa.eu/html/reference_materials_cat alogue/catalogue/attachements/BCR-422_report.pdf |
| |
|
Description
|
Trace elements in cod muscle keywords: biological material , animal tissue , foodstuff , fish/shellfish , trace elements , speciation analysis , mercury speciation
|
Package |
cod muscle powder in a glass bottle The bottle contains about 7 g of powder. |
Parameter
|
| Analyte | Arsenic | | Specification | Trace elements in cod muscle | | Parameter | Certified value | | Unit | µg / g | | Result | 21.1 +/- 0.5 µg / g | |
| Analyte | Bromine | | Specification | Trace elements in cod muscle | | Parameter | Information Value | | Unit | µg / g | | Result | 17.0 +/- 0.9 µg / g | |
| Analyte | Cadmium | | Specification | Trace elements in cod muscle | | Parameter | Certified value | | Unit | µg / g | | Result | 0.017 +/- 0.002 µg / g | |
| Analyte | Calcium | | Specification | Trace elements in cod muscle | | Parameter | Information Value | | Unit | mg / g | | Result | 0.33 +/- 0.09 mg / g | |
| Analyte | Cobalt | | Specification | Trace elements in cod muscle | | Parameter | Certified value | | Unit | µg / g | | Result | 0.015 +/- 0.002 µg / g | |
| Analyte | Copper | | Specification | Trace elements in cod muscle | | Parameter | Certified value | | Unit | µg / g | | Result | 1.05 +/- 0.07 µg / g | |
| Analyte | Iodine | | Specification | Trace elements in cod muscle | | Parameter | Certified value | | Unit | µg / g | | Result | 4.95 +/- 0.49 µg / g | |
| Analyte | Iron | | Specification | Trace elements in cod muscle | | Parameter | Certified value | | Unit | µg / g | | Result | 5.46 +/- 0.30 µg / g | |
| Analyte | Lead | | Specification | Trace elements in cod muscle | | Parameter | Certified value | | Unit | µg / g | | Result | 0.085 +/- 0.015 µg / g | |
| Analyte | Magnesium | | Specification | Trace elements in cod muscle | | Parameter | Information Value | | Unit | µg / g | | Result | 1.37 +/- 0.07 µg / g | |
| Analyte | Manganese | | Specification | Trace elements in cod muscle | | Parameter | Certified value | | Unit | µg / g | | Result | 0.543 +/- 0.028 µg / g | |
| Analyte | Mercury | | Specification | Monomethylmercury | | Parameter | Information Value | | Unit | µg / g | | Result | 0.43 +/- 0.02 µg / g | |
| Analyte | Mercury | | Specification | Trace elements in cod muscle | | Parameter | Certified value | | Unit | µg / g | | Result | 0.559 +/- 0.016 µg / g | |
| Analyte | Potassium | | Specification | Trace elements in cod muscle | | Parameter | Information Value | | Unit | mg / g | | Result | 21.7 +/- 0.8 mg / g | |
| Analyte | Selenium | | Specification | Trace elements in cod muscle | | Parameter | Certified value | | Unit | µg / g | | Result | 1.63 +/- 0.07 µg / g | |
| Analyte | Sodium | | Specification | Trace elements in cod muscle | | Parameter | Information Value | | Unit | mg / g | | Result | 2.19 +7- 0.42 mg / g | |
| Analyte | Strontium | | Specification | Trace elements in cod muscle | | Parameter | Information Value | | Unit | µg / g | | Result | 0.66 +/- 0.12 µg / g | |
| Analyte | Sulfur | | Specification | Trace elements in cod muscle | | Parameter | Information Value | | Unit | mg / g | | Result | 11.5 +/- 0.6 mg / g | |
| Analyte | Zinc | | Specification | Trace elements in cod muscle | | Parameter | Certified value | | Unit | µg / g | | Result | 19.6 +/- 0.5 µg / g | |
|
Related Links
|
EVISA Brief summary: Brief summary: Standard methods for mercury speciation analysis
EVISA Link page: All about food sciences
|
|