Material Database:
SRM 1643e - Trace Elements in Water
|
|
Type |
Certified reference material |
Producer |
National Institute of Standards and Technology (NIST)
|
Status |
Out of Stock |
Material |
Liquid |
Reference |
SRM 1643e |
Catalog (Web) |
https://www-s.nist.gov/srmors/view_detail.cfm?srm=1643E |
|
|
Description
|
SRM 1643e - Trace Elements in Water This Standard Reference Material (SRM) is intended primarily for use in evaluating methods used in the determination of trace elements in fresh water. SRM 1643e consists of approximately 250 mL of acidified water in a polyethylene bottle, which is sealed in an aluminized plastic bag to maintain stability. SRM 1643e simulates the elemental composition of fresh water. Nitric acid is present at a concentration of approximately 0.8 mol/L to stabilize the trace elements. Trace elements are certified both with respect to concentration as well as mass fraction.
keywords: environmental materials, natural water, fresh water, trace elements, heavy metals
|
Package |
250 ml
|
Parameter
|
Analyte | Aluminum | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 138.33 ± 8.4 | |
Analyte | Antimony | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 56.88 ± 0.60 | |
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 58.98 ± 0.70 | |
Analyte | Barium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 531.0 ± 5.6 | |
Analyte | Beryllium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 13.64 ± 0.16 | |
Analyte | Bismuth | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 13.75 ± 0.15 | |
Analyte | Boron | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 154.0 ± 3.8 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 6.408 ± 0.071 | |
Analyte | Calcium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 31 500 ± 1 100 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 19.90 ± 0.23 | |
Analyte | Cobalt | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 26.40 ± 0.32 | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 22.20 ± 0.31 | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 95.7 ± 1.4 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 19.15 ± 0.20 | |
Analyte | Lithium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 17.0 ± 1.7 | |
Analyte | Magnesium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 7 841 ± 96 | |
Analyte | Manganese | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 38.02 ± 0.44 | |
Analyte | Molybdenum | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 118.5 ± 1.3 | |
Analyte | Nickel | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 60.89 ± 0.67 | |
Analyte | Potassium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 1 984 ± 29 | |
Analyte | Rubidium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 13.80 ± 0.17 | |
Analyte | Selenium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 11.68 ± 0.13 | |
Analyte | Silver | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 1.036 ± 0.073 | |
Analyte | Sodium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 20 230 ± 250 | |
Analyte | Strontium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 315.2 ± 3.5 | |
Analyte | Tellurium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 1.07 ± 0.11 | |
Analyte | Thallium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 7.263 ± 0.094 | |
Analyte | Vanadium | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 36.93 ± 0.57 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg | Result | 76.5 ± 2.1 | |
|
Related Links
|
EVISA Link page: All about environmental sciences
|
|