Material Database:
SRM 2974 - Organics in Freeze-Dried Mussel Tissue
|
|
Type |
Certified reference material |
Producer |
National Institute of Standards and Technology (NIST)
|
Status |
Available |
Material |
Liquid |
Reference |
SRM 2974 |
Catalog (Web) |
https://srmors.nist.gov/view_detail.cfm?srm=2974 |
|
|
Description
|
Mussel Homogenate Organics in Freeze-Dried Mussel Tissue keywords: biological materials , animal tissue , foodstuff , Fish/Shellfish, trace elements , heavy metals , Speciation analysis, Mercury speciation |
Package |
one bottle containing approximately 8 g of freeze-dried mussel tissue homogenate |
Parameter
|
Analyte | Aluminum | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 479 ± 86 | |
Analyte | Antimony | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.033 ± 0.004 | |
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 7.4 ± 1.1 | |
Analyte | Bromine | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 318 ± 9 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 1.23 ± 0.09 | |
Analyte | Cerium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.58 ± 0.05 | |
Analyte | Cesium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.028 ± 0.002 | |
Analyte | Chlorine | Specification | total element concentration | Parameter | Certified value | Unit | % | Result | 7.5 ± 0.2 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 2.00 ± 0.11 | |
Analyte | Cobalt | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.33 ± 0.01 | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 10.2 ± 1.0 | |
Analyte | Europium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.0134 ± 0.0006 | |
Analyte | Gold | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.024 ± 0.002 | |
Analyte | Hafnium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.038 ± 0.004 | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 476 ± 14 | |
Analyte | Lanthanum | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.24 ± 0.01 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 12.1 ± 1.4 | |
Analyte | Magnesium | Specification | total element concentration | Parameter | Certified value | Unit | % | Result | 0.051 ± 0.002 | |
Analyte | Manganese | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 10.6 ± 0.5 | |
Analyte | Mercury | Specification | Monomethylmercury | Parameter | Certified value | Unit | µg / kg | Result | 77.3 ± 3.1 | |
Analyte | Mercury | Specification | total element mass fraction | Parameter | Certified value | Unit | µg / kg | Result | 176 ± 13 µg / kg | |
Analyte | Nickel | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.83 ± 0.15 | |
Analyte | Potassium | Specification | total element concentration | Parameter | Certified value | Unit | % | Result | 1.15 ± 0.04 | |
Analyte | Samarium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.030 ± 0.004 | |
Analyte | Scandium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.090 ± 0.003 | |
Analyte | Selenium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 2.01 ± 0.35 | |
Analyte | Silver | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.517 ± 0.048 | |
Analyte | Sodium | Specification | total element concentration | Parameter | Certified value | Unit | % | Result | 4.6 ± 0.1 | |
Analyte | Strontium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 80 ± 5 | |
Analyte | Tantalum | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.025 ± 0.003 | |
Analyte | Thorium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.062 ± 0.008 | |
Analyte | Tin | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.282 ± 0.054 | |
Analyte | Vanadium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 1.5 ± 0.2 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 102 ± 4 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|