Material Database:
SLEW-3: Estuarine water reference material for trace metals
|
|
Type |
Certified reference material |
Producer |
National Research Council of Canada (NRC - CNRC)
|
Status |
Out of Stock |
Material |
Liquid |
Reference |
SLEW-3 |
Catalog (Web) |
http://www.nrc-cnrc.gc.ca/eng/solutions/advisory/crm/certi ficates/slew_3.html |
|
|
Description
|
This certified reference material is primarily intended for use in the calibration of procedures and the development of methods used for the analysis of seawater for trace metals. SLEW-3 is the third estuarine water certified reference material for trace metals prepared by NRC. Unlike the previous two samples, this water was gathered in the San Francisco Bay at the 5 m level near Pt. Molate at latitude 37° 57.470' and longitude -122° 25.703'. The water was peristaltically pumped through cleaned polyethylene lined ethylvinyl acetate tubing and 0.45 μm acrylic copolymer filters. It was acidified to pH 1.6 with ultrapure nitric acid during its immediate transfer to 50-litre acid leached polypropylene carboys. The water was later refiltered through 0.2 μm porosity acrylic copolymer filters and homogenized in a 400-litre polyethylene tank in a clean room at NRC in Ottawa. It was subsequently bottled in cleaned 500 mL polyethylene bottles and gamma irradiated with 25 kGy at the Canadian Irradiation Centre, Laval, Québec, to inhibit any bacterial action. The salinity is 15. Keywords: Environmental material, Natural water, Seawater , Trace elements, Heavy metals
|
Package |
470 mL
|
Parameter
|
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 1.36 ± 0.09 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.048 ± 0.004 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.183 ± 0.019 | |
Analyte | Cobalt | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.042 ± 0.010 | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 1.55 ± 0.12 | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.568 ± 0.059 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.009 ± 0.0014 | |
Analyte | Manganese | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 1.61 ± 0.22 | |
Analyte | Molybdenum | Specification | total element concentration | Parameter | Information Value | Unit | µg/L | Result | 5.1 | |
Analyte | Nickel | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 1.23 ± 0.07 | |
Analyte | Uranium | Specification | total element concentration | Parameter | Information Value | Unit | µg/L | Result | 1.8 | |
Analyte | Vanadium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 2.57 ± 0.31 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.201 ± 0.037 | |
|
Related Links
|
All about CRMs
EVISA Link page: All about environmental sciences
|
|