Material Database:
NASS-6 Seawater reference material for trace metals
|
|
Type |
Certified reference material |
Producer |
National Research Council of Canada (NRC - CNRC)
|
Status |
Available |
Material |
Liquid |
Reference |
NASS-6 |
Catalog (Web) |
http://www.nrc-cnrc.gc.ca/eng/solutions/advisory/crm/certi ficates/nass_6.html |
|
|
Description
|
This certified reference material is primarily intended for use in the calibration of procedures and the development of methods used for the analysis of seawater for trace metals. The water was collected March 2007 from Sandy Cove, Nova Scotia. The sample was peristaltically pumped through cleaned polyethylene lined ethyl vinyl acetate tubing and 0.45 μm acrylic copolymer filters. It was acidified to pH 1.6 with ultrapure nitric acid during its immediate transfer to 50-litre acid leached polypropylene carboys previously conditioned with ultrapure water acidified to pH 1.6. In a clean room at NRC the seawater was later refiltered through 0.2 μm acrylic copolymer filters, homogenized in a precleaned polyethylene tank and bottled in cleaned 500 mL polyethylene bottles. The salinity of NASS-6 is 33.5. The bottled water was gamma irradiated to a minimum dose of 25 kGy at the Canadian Irradiation Centre, Laval, Québec, to inhibit any bacterial action. Keywords: Environmental material, Natural water, Seawater , Trace elements, Heavy metals |
Package |
500 mL polyethylene bottle |
Parameter
|
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 1.43 ± 0.12 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.0311 ± 0.0019 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.118 ± 0.008 | |
Analyte | Cobalt | Specification | total element concentration | Parameter | Information Value | Unit | µg/L | Result | 0.015 | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.248 ± 0.025 | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.495 ± 0.046 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.006 ± 0.002 | |
Analyte | Manganese | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.530 ± 0.050 | |
Analyte | Molybdenum | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 9.89 ± 0.72 | |
Analyte | Nickel | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.301 ± 0.025 | |
Analyte | Uranium | Specification | total element concentration | Parameter | Information Value | Unit | µg/L | Result | 3. | |
Analyte | Vanadium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 1.46 ± 0.17 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.257 ± 0.020 | |
|
Related Links
|
All about CRMs
|
|