|
Material Database:
VITA-1 - Low-level Multivitamin Certified Reference Material for Minerals and Vitamins
| |
|
| Type |
Certified reference material |
| Producer |
National Research Council of Canada (NRC - CNRC)
|
| Status |
Available |
| Material |
Solid |
| Reference |
VITA-1 |
| Catalog (Web) |
https://www.nrc-cnrc.gc.ca/eng/solutions/advisory/crm/cert ificates/vita_1.html |
| |
|
Description
|
VITA-1 is part of a suite of multivitamin Certified Reference Materials (CRMs) from the National Research Council Canada (NRC). VITA-1 is a low-level multivitamin CRM that is certified for minerals and vitamins. In conjunction with VITB-1, this CRM is intended for the calibration of procedures and the development of methods for the determination of minerals and vitamins in multivitamin materials or similar matrices. Keywords: foodstuff , nutrients , trace elements, heavy metals, speciation analysis , chromium speciation |
Package |
Each unit of VITA-1 consists of 20 individually packed tablets. |
Parameter
|
| Analyte | Arsenic | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.046 ± 0.008 | |
| Analyte | Boron | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 84 ± 10 | |
| Analyte | Calcium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 28 600 ± 4400 | |
| Analyte | Chromium | | Specification | chromium picolinate (as Cr) | | Parameter | Certified value | | Unit | mg/kg | | Result | 9.7 ± 0.4 | |
| Analyte | Chromium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 10.2 ± 0.6 | |
| Analyte | Cobalt | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.573 ± 0.046 | |
| Analyte | Copper | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 98 ± 4 | |
| Analyte | Iron | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 3560 ± 280 | |
| Analyte | Lead | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.064 ± 0.008 | |
| Analyte | Magnesium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 18 500 ± 1600 | |
| Analyte | Manganese | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 389 ± 20 | |
| Analyte | Mercury | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | < 0.004 | |
| Analyte | Molybdenum | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 18.1 ± 2 | |
| Analyte | Phosphorous | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 19 000 ± 800 | |
| Analyte | Potassium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 12 100 ± 1000 | |
| Analyte | Selenium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 4.2 ± 1.4 | |
| Analyte | Zinc | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 2360 ± 80 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|