Material Database:
SRM 2977 - Mussel Tissue (Organic Contaminants and Trace Elements)
|
|
Type |
Certified reference material |
Producer |
National Institute of Standards and Technology (NIST)
|
Status |
Out of Stock |
Material |
Powder |
Reference |
SRM 2977 |
Catalog (Web) |
https://www-s.nist.gov/srmors/view_detail.cfm?srm=2977 |
|
|
Description
|
Mussel Tissue (Organic Contaminants and Trace Elements) This Standard Reference Material (SRM) 2977 is intended for use in evaluating analytical methods for the determination of selected polycyclic aromatic hydrocarbons (PAHs), polychlorinated biphenyl (PCB) congeners, chlorinated pesticides, polybromoinated diphenyl ether (BDE) congeners, methylmercury, and inorganic constituents in marine bivalve mollusk tissue and similar matrices. All of the constituents for which certified, reference, and information values are provided are naturally present in the freeze-dried mussel tissue. A unit of SRM 2977 consists of one bottle containing approximately 10 g of freeze-dried mussel tissue. The development of this material was in response to the recommendations of the Group of Experts on Standards and Reference Materials (GESREM) established by the Intergovernmental Oceanographic Commission (IOC), United Nations Environment Program (UNEP), and the International Atomic Energy Agency (IAEA) [1]. The collection, preparation, and value assignment of SRM 2977 was a collaboration between the National Institute of Standards and Technology (NIST) and National Research Council of Canada (NRCC).
keywords: biological materials , animal tissue , foodstuff , Fish/Shellfish, trace elements , heavy metals , mercury speciation , speciation analysis |
Package |
one bottle containing approximately 10 g of freeze-dried mussel tissue |
Parameter
|
Analyte | Aluminum | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | mg / kg (dry mass basis) | Result | 400 mg / kg | |
Analyte | Antimony | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | mg / kg (dry mass basis) | Result | 0.048 mg / kg | |
Analyte | Barium | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | mg / kg (dry mass basis) | Result | 4.7 mg / kg | |
Analyte | Bromine | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | mg / kg (dry mass basis) | Result | 215 mg / kg | |
Analyte | Calcium | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | % (dry mass basis) | Result | 0.83 % | |
Analyte | Cerium | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | mg / kg (dry mass basis) | Result | 0.93 mg / kg | |
Analyte | Cesium | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | mg / kg (dry mass basis) | Result | 0.039 mg / kg | |
Analyte | Chlorine | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | % (dry mass basis) | Result | 4.3 % | |
Analyte | Gold | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | mg / kg (dry mass basis) | Result | 0.013 mg / kg | |
Analyte | Iodine | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | mg / kg (dry mass basis) | Result | 26 mg / kg | |
Analyte | Lanthanum | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | mg / kg (dry mass basis) | Result | 0.44 mg / kg | |
Analyte | Magnesium | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | % (dry mass basis) | Result | 3.9 % | |
Analyte | Mercury | Specification | Methylmercury | Parameter | Certified value | Unit | µg / kg (dry mass basis) | Result | 36.2 +/- 1.7 µg / kg | |
Analyte | Phosphorous | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | % (dry mass basis) | Result | 1.1 % | |
Analyte | Potassium | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | % (dry mass basis) | Result | 1.2 % | |
Analyte | Rubidium | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | mg / kg (dry mass basis) | Result | 6.7 mg / kg | |
Analyte | Samarium | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | mg / kg (dry mass basis) | Result | 0.064 mg / kg | |
Analyte | Scandium | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | mg / kg (dry mass basis) | Result | 0.055 mg / kg | |
Analyte | Sodium | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | % (dry mass basis) | Result | 2.4 % | |
Analyte | Sulfur | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | % (dry mass basis) | Result | 2.9 % | |
Analyte | Thallium | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | µg / kg (dry-mass basis) | Result | 10.2 µg / kg | |
Analyte | Thorium | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | mg / kg (dry mass basis) | Result | 0.19 mg / kg | |
Analyte | Uranium | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | mg / kg (dry mass basis) | Result | 0.083 mg / kg | |
Analyte | Vanadium | Specification | Mussel Tissue (Organic Contaminants and Trace Elements) | Parameter | Information Value | Unit | mg / kg (dry mass basis) | Result | 1.1 mg / kg | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|