Material Database:
IAEA-140/TM Trace elements and methylmercury in seaweed
|
|
Type |
Certified reference material |
Producer |
IAEA - MEL International Atomic Energy Agency
|
Status |
Available |
Material |
Powder |
Catalog (Web) |
http://www.iaea.or.at/programmes/aqcs/database/database_se arch_start.htm |
|
|
Description
|
Trace elements and methylmercury in seaweed The common brown seaweed, Fucus sp., was selected as sample material and a large quantity was obtained on the coast of Normandy, France, through a local supplier. The Fucus sample was freeze-dried under vacuum and then micronized. About 15 kg of powder with a particle size of less than 40 µm was prepared. The powder was further homogenized by mixing in a stainless steel rotating drum for 2 weeks. After checking for the homogeneity of the sample material (see below), aliquots of about 14 g were packed into cleaned brown borosilicate glass bottles with Teflon lined screw caps and sealed with Teflon tape. A total of 410 bottles was produced. keywords: Environmental material, Plant material, Trace elements, Heavy metals, Speciation analysis, Mercury speciation |
Package |
14g /bottle
|
Parameter
|
Analyte | Antimony | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.103 (0.081 - 0.125) | |
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 44.3 (42.2 - 46.4) | |
Analyte | Bromine | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 567 (473 - 661) | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.537 (0.500 - 0.574) | |
Analyte | Calcium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 12730 (10970 - 14490) | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 10.4 (9.6 - 11.2) | |
Analyte | Cobalt | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.876 (0.746 - 1.01) | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 5.05 (4.77 - 5.33) | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 1256 (1221 - 1291) | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 2.19 (1.91 - 2.47) | |
Analyte | Lithium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 2.29 (1.94 - 2.64) | |
Analyte | Magnesium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 9070 (8190 - 9950) | |
Analyte | Manganese | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 56.1 (53.7 - 58.5) | |
Analyte | Mercury | Specification | Monomethylmercury | Parameter | Certified value | Unit | mg Hg/kg as DW | Result | 0.000626 +/- 0.000107 | |
Analyte | Mercury | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.038 (0.032 - 0.044) | |
Analyte | Molybdenum | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 2.65 (2.28 - 3.02) | |
Analyte | Nickel | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 3.79 (3.38 - 4.20) | |
Analyte | Potassium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 31100 (28500 - 33700) | |
Analyte | Rubidium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 16.4 (14.1 - 18.7) | |
Analyte | Sodium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 32000 (25400 - 38600) | |
Analyte | Strontium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 750 (655 - 845) | |
Analyte | Thorium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.299 (0.237 - 0.361) | |
Analyte | Uranium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.730 (0.647 - 0.813 ) | |
Analyte | Vanadium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 3.67 (3.19 - 4.15 ) | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 47.3 (45.3 - 49.3) | |
|
Related Links
|
EVISA Link page: All about environmental sciences
|
|