|
Material Database:
NMIJ CRM 7402-a: Trace Elements, Arsenobetaine and Methylmercury in Cod Fish Tissue
| |
|
| Type |
Certified reference material |
| Producer |
National Metrology Institute of Japan (NMIJ)
|
| Status |
Available |
| Material |
Powder |
| Reference |
7402-a |
| Catalog (Web) |
http://www.nmij.jp/english/service/C/ |
| |
|
Description
|
Trace Elements, Arsenobetaine and Methylmercury in Cod Fish Tissue keywords: biological materials , animal tissue , foodstuff , Fish/Shellfish, trace elements , heavy metals , mercury speciation , speciation analysis , organometallics , arsenic speciation |
Package |
10 g
|
Parameter
|
| Analyte | Arsenic | | Specification | Arsenobetaine (AsB) as As | | Parameter | Certified value | | Unit | mg/kg | | Result | 35.5 ± 1.8 | |
| Analyte | Arsenic | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 36.7 ± 1.8 | |
| Analyte | Calcium | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 0.52 ± 0.05 | |
| Analyte | Chromium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.72 ± 0.09 | |
| Analyte | Copper | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 1.25 ± 0.07 | |
| Analyte | Iron | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 11.2 ± 0.9 | |
| Analyte | Magnesium | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 1.34 ± 0.03 | |
| Analyte | Manganese | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.41 ± 0.03 | |
| Analyte | Mercury | | Specification | Methylmercury (as Hg) | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.58 ± 0.02 | |
| Analyte | Mercury | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.61 ± 0.02 | |
| Analyte | Nickel | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.38 ± 0.05 | |
| Analyte | Potassium | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 22.3 ± 1.0 | |
| Analyte | Selenium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 1.8 ± 0.2 | |
| Analyte | Sodium | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 3.6 ± 0.2 | |
| Analyte | Zinc | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 21.3 ± 1.5 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|