|
Material Database:
NMIJ CRM 7403-a: Trace Elements, Arsenobetaine and Methylmercury in Swordfish Tissue
| |
|
| Type |
Certified reference material |
| Producer |
National Metrology Institute of Japan (NMIJ)
|
| Status |
Available |
| Material |
Powder |
| Reference |
7403-a |
| Catalog (Web) |
http://www.nmij.jp/english/service/C/CRM_Catalogue20111221 .pdf |
| |
|
Description
|
Trace Elements, Arsenobetaine and Methylmercury in Swordfish Tissue keywords: biological materials , animal tissue , foodstuff , seafood , Fish/Shellfish, trace elements , heavy metals , mercury speciation , arsenic speciation , speciation analysis , organometallics |
Package |
10 g
|
Parameter
|
| Analyte | Arsenic | | Specification | Arsenobetaine (as As) | | Parameter | Certified value | | Unit | mg/kg | | Result | 6.23 ± 0.21 | |
| Analyte | Arsenic | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 6.62 ± 0.21 | |
| Analyte | Cadmium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.159 ± 0.006 | |
| Analyte | Calcium | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 0.189 ± 0.009 | |
| Analyte | Copper | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 1.31 ± 0.04 | |
| Analyte | Iron | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 13.1 ± 0.5 | |
| Analyte | Magnesium | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 1.58 ± 0.04 | |
| Analyte | Manganese | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.201 ± 0.010 | |
| Analyte | Mercury | | Specification | Methylmercury (as Hg) | | Parameter | Certified value | | Unit | mg/kg | | Result | 5.00 ± 0.22 | |
| Analyte | Mercury | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 5.34 ± 0.14 | |
| Analyte | Phosphorous | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 14.5 ± 0.4 | |
| Analyte | Potassium | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 26.3 ± 1.1 | |
| Analyte | Sodium | | Specification | total element concentration | | Parameter | Certified value | | Unit | g/kg | | Result | 3.57 ± 0.12 | |
| Analyte | Strontium | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 1.13 ± 0.03 | |
| Analyte | Zinc | | Specification | total element concentration | | Parameter | Certified value | | Unit | mg/kg | | Result | 33.6 ± 1.0 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|