Material Database:
SRM 1575a - Trace Elements in Pine Needles
|
|
Type |
Certified reference material |
Producer |
National Institute of Standards and Technology (NIST)
|
Status |
Available |
Material |
Powder |
Reference |
SRM 1575a |
Catalog (Web) |
https://www-s.nist.gov/srmors/view_detail.cfm?srm=1575a |
|
|
Description
|
SRM 1575a - Trace Elements in Pine Needles This Standard Reference Material (SRM) is intended primarily for use in the evaluation of techniques employed in the analysis of pine needles and materials of a similar matrix. One unit of SRM 1575a consists of approximately 50 g of dried, jet-milled, radiation sterilized, and blended pine needles. keywords: environmental materials , biological materials , plant materials , trace elements , heavy metals
|
Package |
50 g
|
Parameter
|
Analyte | Aluminum | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 580 ± 30 | |
Analyte | Barium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 6.0 ± 0.2 | |
Analyte | Cadmium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.233 ± 0.004 | |
Analyte | Calcium | Specification | total element mass fraction | Parameter | Certified value | Unit | mass fraction (in %) | Result | 0.25 ± 0.01 | |
Analyte | Chlorine | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 421 ± 7 | |
Analyte | Copper | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 2.8 ± 0.2 | |
Analyte | Iron | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 46 ± 2 | |
Analyte | Mercury | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.0399 ± 0.0007 | |
Analyte | Phosphorous | Specification | total element mass fraction | Parameter | Certified value | Unit | mass fraction (in %) | Result | 0.107 ± 0.008 | |
Analyte | Potassium | Specification | total element mass fraction | Parameter | Certified value | Unit | mass fraction (in %) | Result | 0.417 ± 0.007 | |
Analyte | Rubidium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 16.5 ± 0.9 | |
Analyte | Zinc | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 38 ± 2 | |
|
Related Links
|
EVISA Link page: All about environmental sciences
|
|