Material Database:
SRM 1573a - Tomato Leaves
|
|
Type |
Certified reference material |
Producer |
National Institute of Standards and Technology (NIST)
|
Status |
Available |
Material |
Liquid |
Reference |
SRM 1573a |
Catalog (Web) |
https://www-s.nist.gov/srmors/view_detail.cfm?srm=1573a |
|
|
Description
|
SRM 1573a - Tomato LeavesThis Standard Reference Material (SRM) is intended primarily for use in evaluating the reliability of analytical methods for the determination of major, minor, and trace elements in botanical materials, agricultural food products, and materials of similar matrix. keywords: environmental materials , biological materials , plant material , agricultural food products , trace elements , heavy metals
|
Package |
A unit of SRM 1573a consists of 50 g of dried tomato leaves. |
Parameter
|
Analyte | Aluminum | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 598 ± 12 | |
Analyte | Antimony | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.063 ± 0.006 | |
Analyte | Arsenic | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.112 ± 0.004 | |
Analyte | Boron | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 33.3 ± 0.7 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 1.52 ± 0.04 | |
Analyte | Calcium | Specification | total element mass fraction | Parameter | Certified value | Unit | mass fraction (in %) | Result | 5.05 ± 0.09 | |
Analyte | Chromium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 1.99 ± 0.06 | |
Analyte | Cobalt | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.57 ± 0.02 | |
Analyte | Copper | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 4.70 ± 0.14 | |
Analyte | Iron | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 368 ± 7 | |
Analyte | Manganese | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 246 ± 8 | |
Analyte | Mercury | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.034 ± 0.004 | |
Analyte | Nickel | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 1.59 ± 0.07 | |
Analyte | Nitrogen | Specification | total element mass fraction | Parameter | Certified value | Unit | mass fraction (in %) | Result | 3.03 ± 0.15 | |
Analyte | Phosphorous | Specification | total element mass fraction | Parameter | Certified value | Unit | mass fraction (in %) | Result | 0.216 ± 0.004 | |
Analyte | Potassium | Specification | total element mass fraction | Parameter | Certified value | Unit | mass fraction (in %) | Result | 2.70 ± 0.05 | |
Analyte | Rubidium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 14.89 ± 0.27 | |
Analyte | Selenium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.054 ± 0.003 | |
Analyte | Sodium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 136 ± 4 | |
Analyte | Vanadium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.835 ± 0.010 | |
Analyte | Zinc | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 30.9 ± 0.7 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|