Material Database:
IAEA-155 Trace Elements in Whey Powder
|
|
Type |
Certified reference material |
Producer |
International Atomic Energy Agency (IAEA)
|
Status |
Out of Stock |
Material |
Powder |
Reference |
IAEA-155 |
Catalog (Web) |
http://nucleus.iaea.org/rpst/ReferenceProducts/ReferenceMa terials/Trace_Elements_Methylmercury/IAEA-155.htm |
|
|
Description
|
The whey powder was donated to the IAEA by a milk processing facility in the former USSR. The material was produced from cow’s milk obtained from animals that had grazed on land contaminated with radioactive fallout resulting from the Chernobyl incident in 1986. A bulk sample of approximately 500 kg (in 25 kg sacks) of whey powder prepared in a single batch was received by the Agency’s Laboratories at Seibersdorf. After a preliminary homogeneity test, the material was bottled into plastic bottles in 50 g units without any further processing. Subsequently, the samples were irradiated to a dose of 2.5 x 104 Gy using a 60 Co source to ensure long-term stability of the material by inhibiting microbial action. keywords: biological material , foodstuff , Milk/Dairy products, trace elements , heavy metals
|
Package |
50 g bottle
|
Parameter
|
Analyte | Bromine | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 39.1 (36.1 - 42.0) | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.016 (0.012 - 0.020 ) | |
Analyte | Cesium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.086 (0.071 - 0.102 ) | |
Analyte | Chlorine | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 69200 (65900 - 72400) | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.59 (0.51 - 0.66 ) | |
Analyte | Cobalt | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.043 (0.029 - 0.056) | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.104 (0.071 - 0.136) | |
Analyte | Magnesium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 3190 (3060 - 3310) | |
Analyte | Manganese | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 9.30 (8.78 - 9.82 ) | |
Analyte | Mercury | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.0026 (0.0015 - 0.0038) | |
Analyte | Nickel | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.54 (0.44 - 0.64) | |
Analyte | Phosphorous | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 16200 (15500 - 17000 ) | |
Analyte | Rubidium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 39.2 (36.4 - 42.0) | |
Analyte | Scandium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.028 (0.021 - 0.034) | |
Analyte | Selenium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 0.064 (0.051 - 0.077) | |
Analyte | Sodium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 15800 (15200 - 16400 ) | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 34.3 (32.8 - 35.7) | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|