Material Database:
ERM-BD151: Skimmed milk powder
|
|
Type |
Certified reference material |
Producer |
JRC - Joint Research Centre
|
Status |
Available |
Material |
Powder |
Reference |
ERM-BD151 |
Catalog (Web) |
https://web.jrc.ec.europa.eu/rmcatalogue/detailsrmcatalogu e.do?referenceMaterial=BD151%2B%2B%2B%2B%2B%2B%2B |
|
|
Description
|
The starting material was 1000 L of fresh raw milk. The milk was skimmed and pasteurised, and divided in two batches of about 500 L. Spike solutions of Cd, Cu, Fe, Hg and Pb were added to each batch. The batches were again pasteurised, concentrated by evaporation, and spray dried to produce fine powders. Between unit-homogeneity was quantified and stability during dispatch and storage were assessed in accordance with ISO Guide 35:2006. Within-unit homogeneity was quantified to determine the minimum sample intake. The material was characterised by an inter-comparison among laboratories of demonstrated competence and adhering to ISO/IEC 17025. Technically invalid results were removed but no outlier was eliminated on statistical grounds only. Uncertainties of the certified values were calculated in compliance with the Guide to the Expression of Uncertainty in Measurement (GUM) and include uncertainties related to possible inhomogeneity, instability and characterisation. The materials are intended for quality control and assessment of method performance. As any reference material, they can be used for control charts or validation studies. The minimum amount of sample to be used is 500 mg for Fe and 200 mg for all other elements. keywords: biological material , foodstuff , Milk/Dairy products, trace elements, nutrients |
Package |
The CRM is available in glass bottles containing 20 g of dried powder. |
Parameter
|
Analyte | Cadmium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.106 ± 0.013 | |
Analyte | Calcium | Specification | total element mass fraction | Parameter | Certified value | Unit | g/kg | Result | 13.9 ± 0.7 | |
Analyte | Chlorine | Specification | total element mass fraction | Parameter | Certified value | Unit | g/kg | Result | 9.8 ± 1.2 | |
Analyte | Copper | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 5.00 ± 0.23 | |
Analyte | Iodine | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 1.78 ± 0.17 | |
Analyte | Iron | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 53 ± 4 | |
Analyte | Lead | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.207 ± 0.014 | |
Analyte | Magnesium | Specification | total element mass fraction | Parameter | Certified value | Unit | g/kg | Result | 1.26 ± 0.07 | |
Analyte | Manganese | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.29 ± 0.03 | |
Analyte | Mercury | Specification | total element mass fraction | Parameter | Information Value | Unit | mg/kg | Result | 0.52 ± 0.04 | |
Analyte | Phosphorous | Specification | total element mass fraction | Parameter | Certified value | Unit | g/kg | Result | 11.0 ± 0.6 | |
Analyte | Potassium | Specification | total element mass fraction | Parameter | Certified value | Unit | g/kg | Result | 17.0 ± 0.8 | |
Analyte | Selenium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.19 ± 0.04 | |
Analyte | Sodium | Specification | total element mass fraction | Parameter | Certified value | Unit | g/kg | Result | 4.19 ± 0.23 | |
Analyte | Zinc | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 44.9 ± 2.3 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|