Material Database:
NCS ZC73012 - Trace Elements in Cabbage (NIM-GBW10014)
|
|
Type |
Certified reference material |
Producer |
National Analysis Center for Iron & Steel (NACIS)
|
Status |
Available |
Material |
Powder |
Reference |
NCS ZC73012 |
Catalog (Web) |
https://www.lgcstandards.com/epages/LGC.sf/de_DE/?ObjectPa th=/Shops/LGC/Products/%22NCS%20ZC73012%22 |
|
|
Description
|
keywords: environmental material , biological material , plant material, Agricultural food products, Foodstuff, trace elements , heavy metals
|
Package |
35 g
|
Parameter
|
Analyte | Arsenic | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.062±0.014 | |
Analyte | Barium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 12±2 | |
Analyte | Bismuth | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 2.8±0.7 | |
Analyte | Boron | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 19.6±1.7 | |
Analyte | Bromine | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 6.0±1.3 | |
Analyte | Cadmium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 35±6 | |
Analyte | Calcium | Specification | total element mass fraction | Parameter | Certified value | Unit | % | Result | 0.70±0.02 | |
Analyte | Cerium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.044±0.004 | |
Analyte | Cesium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.082±0.012 | |
Analyte | Chlorine | Specification | total element mass fraction | Parameter | Certified value | Unit | % | Result | 0.64±0.07 | |
Analyte | Chromium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 1.8±0.3 | |
Analyte | Cobalt | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.089±0.014 | |
Analyte | Copper | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 2.7±0.2 | |
Analyte | Dysprosium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 2.6±0.7 | |
Analyte | Gadolinium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 3.1±0.5 | |
Analyte | Iodine | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.24±0.03 | |
Analyte | Iron | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 98±10 | |
Analyte | Lanthanum | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.024±0.003 | |
Analyte | Lead | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.19±0.03 | |
Analyte | Lithium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.54±0.08 | |
Analyte | Magnesium | Specification | total element mass fraction | Parameter | Certified value | Unit | % | Result | 0.241±0.015 | |
Analyte | Manganese | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 18.7±0.8 | |
Analyte | Mercury | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 10.9±1.6 | |
Analyte | Molybdenum | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.71±0.07 | |
Analyte | Neodymium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.015±0.002 | |
Analyte | Nickel | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.93±0.10 | |
Analyte | Nitrogen | Specification | total element mass fraction | Parameter | Certified value | Unit | % | Result | 2.8±0.2 | |
Analyte | Phosphorous | Specification | total element mass fraction | Parameter | Certified value | Unit | % | Result | 0.46±0.03 | |
Analyte | Potassium | Specification | total element mass fraction | Parameter | Certified value | Unit | % | Result | 1.55±0.06 | |
Analyte | Praseodymium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 4.0±0.6 | |
Analyte | Rubidium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 19.6±1.0 | |
Analyte | Samarium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 3.2±0.7 | |
Analyte | Selenium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.20±0.03 | |
Analyte | Silicon | Specification | total element mass fraction | Parameter | Certified value | Unit | % | Result | 0.024±0.005 | |
Analyte | Silver | Specification | total element mass fraction | Parameter | Certified value | Unit | % | Result | 0.0166±0.0022 | |
Analyte | Sodium | Specification | total element mass fraction | Parameter | Certified value | Unit | (%) mg/kg | Result | 1.09±0.06 | |
Analyte | Strontium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 48±3 | |
Analyte | Sulfur | Specification | total element mass fraction | Parameter | Certified value | Unit | % | Result | 0.72±0.05 | |
Analyte | Thorium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 9±3 | |
Analyte | Uranium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 20±3 | |
Analyte | Ytterbium | Specification | total element mass fraction | Parameter | Certified value | Unit | µg/kg | Result | 1.4±0.4 | |
Analyte | Yttrium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.015±0.002 | |
Analyte | Zinc | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 26±2 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|