Material Database:
SRM 2976 - Mussel Tissue (Trace Elements & Methylmercury) Freeze-dried
|
|
Type |
Certified reference material |
Producer |
National Institute of Standards and Technology (NIST)
|
Status |
Available |
Material |
Powder |
Reference |
SRM 2976 |
Catalog (Web) |
https://srmors.nist.gov/view_detail.cfm?srm=2976 |
|
|
Description
|
Mussel Tissue (Trace Elements & Methylmercury) Freeze-dried Standard Reference Material (SRM) 2976 is intended for use in evaluating analytical methods for the determination of selected trace elements and methylmercury in marine bivalve mollusk tissue and similar matrices. All of the constituents for which certified and reference values are provided in SRM 2976 are naturally present in the freeze-dried mussel tissue. keywords: biological materials , animal tissue , foodstuff , Fish/Shellfish, trace elements , heavy metals , mercury speciation , speciation analysis
|
Package |
A unit of SRM 2976 consists of one bottle containing approximately 25 g of freeze-dried mussel tissue. |
Parameter
|
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg (dry mass basis) | Result | 13.3 ± 1.8 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg (dry mass basis) | Result | 0.82 ± 0.16 | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg (dry mass basis) | Result | 4.02 ± 0.33 | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg (dry mass basis) | Result | 171.0 ± 4.9 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg (dry mass basis) | Result | 1.19 ± 0.18 | |
Analyte | Mercury | Specification | Methylmercury (MeHg) | Parameter | Certified value | Unit | µg/kg | Result | 28.09 ± 0.31 | |
Analyte | Mercury | Specification | total element concentration | Parameter | Certified value | Unit | µg/kg (dry mass basis) | Result | 61.0 ± 3.6 | |
Analyte | Selenium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg (dry mass basis) | Result | 1.80 ± 0.15 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg (dry mass basis) | Result | 137 ± 13 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|