Material Database:
CASS-5 Nearshore seawater reference material for trace metals
|
|
Type |
Certified reference material |
Producer |
National Research Council of Canada (NRC - CNRC)
|
Status |
Available |
Material |
Liquid |
Reference |
CASS-5 |
Catalog (Web) |
http://www.nrc-cnrc.gc.ca/eng/solutions/advisory/crm/certi ficates/cass_5.html |
|
|
Description
|
This certified reference material is primarily intended for use in the calibration of procedures and the development of methods used for the analysis of seawater for trace metals. The water was collected July 2007 from Halifax Harbour, at a depth of 12 m and has a salinity of 33.5. The sample was peristaltically pumped through cleaned polyethylene lined ethyl vinyl acetate tubing and 0.45 μm acrylic copolymer filters. It was acidified to pH 1.6 with ultrapure nitric acid during its immediate transfer to 50-litre acid leached polypropylene carboys previously conditioned with ultrapure water acidified to pH 1.6. In a clean room at NRC the seawater was later refiltered through 0.2 μm acrylic copolymer filters, homogenized in a precleaned polyethylene tank and bottled in cleaned 500 mL polyethylene bottles. The bottled water was gamma irradiated to a minimum dose of 25 kGy at the Canadian Irradiation Centre, Laval, Québec, to inhibit any bacterial action.
The certified values for CASS-5 are considered valid until August 2019, provided the CRM is handled and stored in accordance with instructions herein. Keywords: Environmental material, Natural water, Seawater , Trace elements, Heavy metals
|
Package |
470 mL
|
Parameter
|
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 1.24 ± 0.09 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.0215 ± 0.0018 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.106 ± 0.013 | |
Analyte | Cobalt | Specification | total element concentration | Parameter | Information Value | Unit | µg/L | Result | 0.095 | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.380 ± 0.028 | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 1.44 ± 0.11 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.011 ± 0.002 | |
Analyte | Manganese | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 2.62 ± 0.20 | |
Analyte | Molybdenum | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 9.82 ± 0.72 | |
Analyte | Nickel | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.330 ± 0.023 | |
Analyte | Uranium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 3.18 ± 0.11 | |
Analyte | Vanadium | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 1.32 ± 0.14 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | µg/L | Result | 0.719 ± 0.068 | |
|
Related Links
|
All about CRMs
|
|