|
Material Database:
NCS ZC73013 - Trace Elements in Spinach
| |
|
| Type |
Certified reference material |
| Producer |
National Analysis Center for Iron & Steel (NACIS)
|
| Status |
Available |
| Material |
Powder |
| Reference |
NCS ZC73013 |
| Catalog (Web) |
https://www.lgcstandards.com/epages/LGC.sf/de_DE/?ViewActi on=Monitor&GUID=52603DC1-9CF9-776E-B8FE-C0A86472EE0D |
| |
|
Description
|
keywords: environmental material , biological material , plant material, Agricultural food products, Foodstuff, trace elements , heavy metals
|
Package |
35 g
|
Parameter
|
| Analyte | Antimony | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.043±0.014 | |
| Analyte | Arsenic | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.23±0.03 | |
| Analyte | Barium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 9.0±0.8 | |
| Analyte | Beryllium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 17±2 | |
| Analyte | Bismuth | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 13.5±1.0 | |
| Analyte | Boron | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 25±2 | |
| Analyte | Bromine | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 10±2 | |
| Analyte | Cadmium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 150±25 | |
| Analyte | Calcium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 0.66±0.03 | |
| Analyte | Cerium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.66±0.05 | |
| Analyte | Cesium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.13±0.02 | |
| Analyte | Chlorine | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 1.08±0.07 | |
| Analyte | Chromium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 1.4±0.2 | |
| Analyte | Cobalt | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.22±0.03 | |
| Analyte | Copper | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 8.9±0.4 | |
| Analyte | Dysprosium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 41±8 | |
| Analyte | Erbium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 17±3 | |
| Analyte | Europium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 11.1±1.4 | |
| Analyte | Gadolinium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 54±7 | |
| Analyte | Holmium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 8.1±1.7 | |
| Analyte | Iodine | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.36±0.12 | |
| Analyte | Iron | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 540±20 | |
| Analyte | Lanthanum | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.35±0.04 | |
| Analyte | Lead | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 11.1±0.9 | |
| Analyte | Lithium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 1.46±0.23 | |
| Analyte | Lutetium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 3.0±0.9 | |
| Analyte | Magnesium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 0.552±0.015 | |
| Analyte | Manganese | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 41±3 | |
| Analyte | Mercury | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 20±3 | |
| Analyte | Molybdenum | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.47±0.04 | |
| Analyte | Neodymium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.28±0.03 | |
| Analyte | Nickel | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.92±0.12 | |
| Analyte | Nitrogen | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 3.4±0.2 | |
| Analyte | Phosphorous | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 0.36±0.02 | |
| Analyte | Potassium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 2.49±0.11 | |
| Analyte | Praseodymium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 75±5 | |
| Analyte | Rubidium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 30±2 | |
| Analyte | Samarium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 56±5 | |
| Analyte | Selenium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.092±0.024 | |
| Analyte | Silicon | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 0.212±0.024 | |
| Analyte | Silver | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 0.061±0.006 | |
| Analyte | Sodium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 1.50±0.06 | |
| Analyte | Strontium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 87±5 | |
| Analyte | Sulfur | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 0.45±0.04 | |
| Analyte | Terbium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 7.2±0.7 | |
| Analyte | Thorium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 114±19 | |
| Analyte | Thulium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 3.1±0.9 | |
| Analyte | Uranium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 89±11 | |
| Analyte | Vanadium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.87±0.23 | |
| Analyte | Ytterbium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 19±4 | |
| Analyte | Yttrium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.20±0.04 | |
| Analyte | Zinc | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 35.3±1.5 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|