|
Material Database:
NCS ZC73014 - Trace Elements in Tea
| |
|
| Type |
Certified reference material |
| Producer |
National Analysis Center for Iron & Steel (NACIS)
|
| Status |
Out of Stock |
| Material |
Powder |
| Reference |
NCS ZC73014 |
| |
|
Description
|
keywords: environmental material , biological material , plant material, Agricultural food products, Foodstuff, trace elements , heavy metals
|
Package |
35 g
|
Parameter
|
| Analyte | Antimony | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.022±0.006 | |
| Analyte | Arsenic | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.09±0.01 | |
| Analyte | Barium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 9.6±0.5 | |
| Analyte | Beryllium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 10±2 | |
| Analyte | Bismuth | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 18±2 | |
| Analyte | Boron | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 14±1 | |
| Analyte | Bromine | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 2.7±0.5 | |
| Analyte | Cadmium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 62±4 | |
| Analyte | Calcium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 0.326±0.008 | |
| Analyte | Cerium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.39±0.05 | |
| Analyte | Cesium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.32±0.06 | |
| Analyte | Chlorine | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 0.044±0.003 | |
| Analyte | Chromium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.45±0.10 | |
| Analyte | Cobalt | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.22±0.02 | |
| Analyte | Copper | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 18.6±0.7 | |
| Analyte | Dysprosium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 25±6 | |
| Analyte | Erbium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 14±4 | |
| Analyte | Europium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 6.7±1.4 | |
| Analyte | Fluorine | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 57±15 | |
| Analyte | Gadolinium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 31±5 | |
| Analyte | Holmium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 5.4±1.2 | |
| Analyte | Iron | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 242±18 | |
| Analyte | Lanthanum | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.25±0.02 | |
| Analyte | Lead | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 1.5±0.2 | |
| Analyte | Lithium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.14±0.02 | |
| Analyte | Lutetium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 3.0±0.8 | |
| Analyte | Magnesium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 0.186±0.011 | |
| Analyte | Manganese | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 500±20 | |
| Analyte | Mercury | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 3.8±0.8 | |
| Analyte | Molybdenum | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.040±0.012 | |
| Analyte | Neodymium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.15±0.02 | |
| Analyte | Nickel | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 3.4±0.3 | |
| Analyte | Nitrogen | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 5.1±0.3 | |
| Analyte | Phosphorous | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 0.45±0.03 | |
| Analyte | Potassium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 1.63±0.07 | |
| Analyte | Praseodymium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 42±4 | |
| Analyte | Rubidium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 117±5 | |
| Analyte | Samarium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 29±3 | |
| Analyte | Selenium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.098±0.008 | |
| Analyte | Silicon | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 0.099±0.008 | |
| Analyte | Silver | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 0.094±0.009 | |
| Analyte | Sodium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.009±0.001 | |
| Analyte | Strontium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 9.1±1.2 | |
| Analyte | Sulfur | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | % | | Result | 0.30±0.03 | |
| Analyte | Terbium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 4.5±0.7 | |
| Analyte | Thorium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 38±12 | |
| Analyte | Thulium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 2.6±1.0 | |
| Analyte | Uranium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 10±2 | |
| Analyte | Vanadium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.17±0.03 | |
| Analyte | Ytterbium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | µg/kg | | Result | 18±4 | |
| Analyte | Yttrium | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 0.23±0.03 | |
| Analyte | Zinc | | Specification | total element mass fraction | | Parameter | Certified value | | Unit | mg/kg | | Result | 51±2 | |
|
Related Links
|
EVISA Link page: All about food sciences
|
|