Material Database:
ERM-CC144 - Sewage Sludge
|
|
Type |
Certified reference material |
Producer |
JRC - Joint Research Centre
|
Status |
Available |
Material |
Powder |
Reference |
ERM-CC144 |
Catalog (Web) |
https://crm.irmm.jrc.ec.europa.eu/p/q/erm-cc144+/ERM-CC144 -SEWAGE-SLUDGE/ERM-CC144 |
|
|
Description
|
The Certified Reference Material ERM-CC144 has been specifically developed to help laboratories that analyse sewage sludge, or similar matrices, in relation to environmental protection. The intended use of the Certified Reference Material ERM-CC144 is mainly for verification of the accuracy in determinations of trace element in sewage sludge or other similar matrices. Sewage sludge is defined as a 'residual sludge from sewage plants treating domestic and urban waste waters and from other sewage plants treating waste waters of a composition similar to domestic and urban waste waters. The base material for the preparation of ERM-CC144 consisted of a mixture of two types of sewage sludge. The first one was collected by the Joint Research Centre - Environment Institute, in Ispra (IT) and then dried at the Joint Research Centre Directorate F - Health, Consumers and Reference Materials Geel, BE. The second type was collected by the University of Amsterdam and dried at WEPAL, Wageningen (NL). The mixture was made of ca. 40 % of the first sewage sludge and ca. 60 % of WEPAL sludge. At the JRC-Geel the two materials were mixed together and ten sub-batches of ca. 10 kg each were separately homogenised in a Turbula mixer for 30 minutes.
keywords: environmental material , biosolids , trace elements , heavy metals , fractionation analysis , aqua regia soluble fraction
|
Package |
30 g in amber glass bottle
|
Parameter
|
Analyte | Arsenic | Specification | Aqua regia extractable content | Parameter | Certified value | Unit | mg/kg | Result | 7.7 ± 0.7 | |
Analyte | Arsenic | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 7.7 ± 0.7 | |
Analyte | Cadmium | Specification | Aqua regia extractable content | Parameter | Certified value | Unit | mg/kg | Result | 13.3 ± 0.9 | |
Analyte | Cadmium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 14.5 ± 1.4 | |
Analyte | Chromium | Specification | Aqua regia extractable content | Parameter | Certified value | Unit | mg/kg | Result | 150 ± 11 | |
Analyte | Chromium | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 168 ± 14 | |
Analyte | Cobalt | Specification | Aqua regia extractable content | Parameter | Certified value | Unit | mg/kg | Result | 5.9 ± 0.4 | |
Analyte | Cobalt | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 6.5 ± 0.4 | |
Analyte | Copper | Specification | Aqua regia extractable content | Parameter | Certified value | Unit | mg/kg | Result | 346 ± 15 | |
Analyte | Copper | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 348 ± 18 | |
Analyte | Iron | Specification | Aqua regia extractable content | Parameter | Certified value | Unit | g/kg | Result | 32.8 ± 1.5 | |
Analyte | Iron | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 32.9 ± 1.6 | |
Analyte | Lead | Specification | Aqua regia extractable content | Parameter | Certified value | Unit | mg/kg | Result | 156 ± 7 | |
Analyte | Lead | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 157 ± 9 | |
Analyte | Manganese | Specification | Aqua regia extractable content | Parameter | Certified value | Unit | mg/kg | Result | 340 ± 13 | |
Analyte | Manganese | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 352 ± 14 | |
Analyte | Mercury | Specification | Aqua regia extractable content | Parameter | Certified value | Unit | mg/kg | Result | 6.1 ± 0.7 | |
Analyte | Mercury | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 5.9 ± 0.6 | |
Analyte | Nickel | Specification | Aqua regia extractable content | Parameter | Certified value | Unit | mg/kg | Result | 86 ± 6 | |
Analyte | Nickel | Specification | total element concentration | Parameter | Certified value | Unit | mg/kg | Result | 91 ± 7 | |
Analyte | Zinc | Specification | Aqua regia extractable content | Parameter | Certified value | Unit | g/kg | Result | 0.97 ± 0.04 | |
Analyte | Zinc | Specification | total element concentration | Parameter | Certified value | Unit | g/kg | Result | 0.98 ± 0.04 | |
|
Related Links
|
EVISA Link page: All about environmental sciences
|
|