Material Database:
CAME-1 Canola Meal Certified Reference Material
|
|
Type |
Certified reference material |
Producer |
National Research Council of Canada (NRC - CNRC)
|
Status |
Available |
Material |
Powder |
Reference |
CAME-1 |
Catalog (Web) |
https://doi.org/10.4224/crm.2023.came-1 |
|
|
Description
|
CAME-1 is a canola meal Certified Reference Material (CRM) from the National Research Council Canada (NRC) with information on total trace element, species content, as well as nutritional data listed in Supplementary datasheet. CAME-1 is intended for use in the method development, validation, and quality control for the analysis of trace and matrix constituents in high-protein materials. This reference material was prepared from a commercial canola meal. The material was sieved to pass an 850 μm nylon screen, blended and bottled in amber glass vials. After bottling, the material was sterilized by subjecting it to a minimum specified dose of 25 kGy gamma irradiation. keywords: Biological material, plant material , Foodstuff, Agricultural food products , Trace elements, Heavy metals, Speciation analysis, Arsenic speciation, Selenium speciation
|
Package |
A unit of CAME-1 consists of approximately 18 grams of canola meal in an amber glass vial. |
Parameter
|
Analyte | Aluminum | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 151 ± 18 | |
Analyte | Arsenic | Specification | inorganic arsenic (as As) | Parameter | Certified value | Unit | mg/kg | Result | 0.0132 ± 0.0011 | |
Analyte | Arsenic | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.0263 ± 0.0074 | |
Analyte | Barium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 7.55 ± 0.48 | |
Analyte | Cadmium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.117 ± 0.006 | |
Analyte | Calcium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 7600 ± 400 | |
Analyte | Chromium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.308 ± 0.050 | |
Analyte | Cobalt | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.085 ± 0.008 | |
Analyte | Copper | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 5.63 ± 0.20 | |
Analyte | Iron | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 183 ± 24 | |
Analyte | Lead | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.056 ± 0.008 | |
Analyte | Magnesium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 6100 ± 200 | |
Analyte | Manganese | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 72.6 ± 2.2 | |
Analyte | Molybdenum | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 1.06 ± 0.12 | |
Analyte | Nickel | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 1.35 ± 0.08 | |
Analyte | Phosphorous | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 11 100 ± 400 | |
Analyte | Potassium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 12 200 ± 200 | |
Analyte | Selenium | Specification | selenomethionine (as Se) | Parameter | Certified value | Unit | mg/kg | Result | 0.59 ± 0.10 | |
Analyte | Selenium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 1.06 ± 0.08 | |
Analyte | Sodium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 790 ± 80 | |
Analyte | Strontium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 22.6 ± 0.6 | |
Analyte | Zinc | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 60.2 ± 2.6 | |
|
Related Links
|
EVISA link page: Food science resources
|
|