Material Database:
KRIK-1 Cricket Flour Certified Reference Material
|
|
Type |
Certified reference material |
Producer |
National Research Council of Canada (NRC - CNRC)
|
Status |
Available |
Material |
Powder |
Reference |
KRIK-1 |
Catalog (Web) |
https://doi.org/10.4224/crm.2023.krik-1 |
|
|
Description
|
KRIK-1 is a cricket flour Certified Reference Material (CRM) from the National Research Council Canada (NRC) with information on total trace element and species content, as well as nutritional data listed in Supplementary datasheet.This reference material was prepared from a commercial cricket flour. The material was sieved to pass an 850 μm nylon screen, blended and bottled in amber glass vials. After bottling, the material was sterilized by subjecting it to a minimum specified dose of 25 kGy gamma irradiation. KRIK-1 is intended for use in the method development, validation, and quality control for the analysis of trace and matrix constituents in high-protein materials. keywords: Biological material, Animal tissue, Foodstuff, Trace elements, Heavy metals, Speciation analysis, Arsenic speciation, Selenium speciation
|
Package |
A unit of KRIK-1 consists of approximately 18 grams of cricket flour in an amber glass vial. |
Parameter
|
Analyte | Aluminum | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 8.4 ± 1.4 | |
Analyte | Arsenic | Specification | arsenobetaine (as As) | Parameter | Certified value | Unit | mg/kg | Result | 0.21 ± 0.02 | |
Analyte | Arsenic | Specification | dimethylarsinic acid (as As) | Parameter | Mean concentration | Unit | mg/kg | Result | 0.0212 ± 0.0015 | |
Analyte | Arsenic | Specification | inorganic arsenic (as As) | Parameter | Mean concentration | Unit | mg/kg | Result | 0.0060 ± 0.0010 | |
Analyte | Arsenic | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.288 ± 0.018 | |
Analyte | Barium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.275 ± 0.020 | |
Analyte | Cadmium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.0743 ± 0.0062 | |
Analyte | Calcium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 1490 ± 80 | |
Analyte | Chromium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.0511 ± 0.0120 | |
Analyte | Copper | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 45.7 ± 1.8 | |
Analyte | Iron | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 41.4 ± 1.4 | |
Analyte | Lead | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.0160 ± 0.0038 | |
Analyte | Magnesium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 1110 ± 20 | |
Analyte | Manganese | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 18.4 ± 0.4 | |
Analyte | Mercury | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.110 ± 0.008 | |
Analyte | Molybdenum | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.96 ± 0.08 | |
Analyte | Nickel | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.215 ± 0.036 | |
Analyte | Phosphorous | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 9870 ± 260 | |
Analyte | Potassium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 12 400 ± 200 | |
Analyte | Selenium | Specification | selenomethionine (as Se) | Parameter | Certified value | Unit | mg/kg | Result | 0.164 ± 0.030 | |
Analyte | Selenium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.84 ± 0.06 | |
Analyte | Sodium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 3690 ± 100 | |
Analyte | Strontium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 2.04 ± 0.12 | |
Analyte | Zinc | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 150.2 ± 5.8 | |
|
Related Links
|
EVISA link page: Food science resources
|
|