Material Database:
MESS-3 Marine Sediment Reference Materials for Trace Metals and other Constituents
|
|
Type |
Certified reference material |
Producer |
National Research Council of Canada (NRC - CNRC)
|
Status |
Out of Stock |
Material |
Powder |
Reference |
MESS-3 |
Catalog (Web) |
http://www.nrc-cnrc.gc.ca/eng/solutions/advisory/crm/certi ficates/hiss_1_mess_3_pacs_2.html |
|
|
Description
|
This reference material is primarily intended for use in the calibration of procedures and the development of methods for the analysis of marine sediments and materials with similar matrices. MESS-3 is from the Beaufort Sea. The material was freeze dried, screened to pass a No. 120 (125 μm) screen, blended and bottled by Institute staff using the facilities of the Canada Centre for Mineral and Energy Technology in Ottawa. After bottling, the samples were radiation sterilized with a minimum dose of 25 kGy by Nordion International Inc. to minimize any effects from biological activity. keywords: Environmental material, Particulate matter, Soil/Sediment, Trace elements, Heavy metals |
Package |
100g |
Parameter
|
Analyte | Aluminum | Specification | total element mass fraction | Parameter | Certified value | Unit | g/100g | Result | 8.59 ± 0.23 | |
Analyte | Antimony | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 1.02 ± 0.09 | |
Analyte | Arsenic | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 21.2 ± 1.1 | |
Analyte | Beryllium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 2.30 ± 0.12 | |
Analyte | Cadmium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.24 ± 0.01 | |
Analyte | Calcium | Specification | total element mass fraction | Parameter | Certified value | Unit | g/100g | Result | 1.47 ± 0.06 | |
Analyte | Carbon | Specification | total element mass fraction | Parameter | Information Value | Unit | g/100g | Result | (2.) | |
Analyte | Chromium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 105 ± 4 | |
Analyte | Cobalt | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 14.4 ± 2.0 | |
Analyte | Copper | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 33.9 ± 1.6 | |
Analyte | Iron | Specification | total element mass fraction | Parameter | Certified value | Unit | g/100g | Result | 4.34 ± 0.11 | |
Analyte | Lead | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 21.1 ± 0.7 | |
Analyte | Lithium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 73.6 ± 5.2 | |
Analyte | Magnesium | Specification | total element mass fraction | Parameter | Information Value | Unit | g/100g | Result | (1.6) | |
Analyte | Manganese | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 324 ± 12 | |
Analyte | Mercury | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.091± 0.009 | |
Analyte | Molybdenum | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 2.78 ± 0.07 | |
Analyte | Nickel | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 46.9 ± 2.2 | |
Analyte | Phosphorous | Specification | total element mass fraction | Parameter | Information Value | Unit | g/100g | Result | (0.12) | |
Analyte | Potassium | Specification | total element mass fraction | Parameter | Information Value | Unit | g/100g | Result | (2.6) | |
Analyte | Selenium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.72 ± 0.05 | |
Analyte | Silicon | Specification | total element mass fraction | Parameter | Information Value | Unit | g/100g | Result | (27.) | |
Analyte | Silver | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.18 ± 0.02 | |
Analyte | Sodium | Specification | total element mass fraction | Parameter | Information Value | Unit | g/100g | Result | (1.6) | |
Analyte | Strontium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 129 ± 11 | |
Analyte | Sulfur | Specification | total element mass fraction | Parameter | Information Value | Unit | g/100g | Result | (0.19) | |
Analyte | Thallium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 0.90 ± 0.06 | |
Analyte | Tin | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 2.50 ± 0.52 | |
Analyte | Titanium | Specification | total element mass fraction | Parameter | Certified value | Unit | g/100g | Result | 0.44 ± 0.06 | |
Analyte | Uranium | Specification | total element mass fraction | Parameter | Information Value | Unit | mg/kg | Result | (4) | |
Analyte | Vanadium | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 243 ± 10 | |
Analyte | Zinc | Specification | total element mass fraction | Parameter | Certified value | Unit | mg/kg | Result | 159 ± 8 | |
|
Related Links
|
All about CRMs
|
|